| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Aston Fixer(8) F: 3282 T: Benjamin Magri | 0.00 | 0.00 | 3.702.30 | 3.702.30 | 3.702.30 |
2nd 2. Parumba Jazzman(2) F: 6322 T: Graeme Jose | 3.00 | 3.00 | 3.00 | ||
3rd 1. Shallow Sally(1) F: 2622 T: Gary Peach | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/2
21.1
Exacta
8, 2
22.9
Trifecta
8, 2, 1
72.3
First Four
8, 2, 1, 7
400.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Shallow Sally(1) F: 2622 T: Gary Peach | 2.5 2.45 4 4.2 | 4.20 | |
2. Parumba Jazzman(2) F: 6322 T: Graeme Jose | 6.5 7 9 8.5 | 8.50 | |
3. Aston Cosmic(3) F: 5624 T: Catherine Roberts | 8.5 9 12 13 | 13.00 | |
5. Canya Speed(5) F: 5164 T: Matthew Lanigan | 2.4 2.3 2.35 2.1 | Fav 2.10 | |
6. Black Statesman(6) F: 3836 T: Dustin Drew | 31 34 51 41 | 41.00 | |
7. Lektra Princess(7) F: 1825 T: Garry Elliott | 15 16 26 21 | 21.00 | |
8. Aston Fixer(8) F: 3282 T: Benjamin Magri | 3.8 3.9 3.6 3.7 | 3.70 |
4. Heathcote Rupee | Scratched @ Wed 21 Oct, 9:45PM |
Chat with Expert