| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Joanne(5) F: 5452 T: Sam Sultana | 0.00 | 0.00 | 2.201.10 | 2.701.20 | 2.501.30 |
2nd 6. Maggie's Ethics(6) F: 1564 T: Rodney Morley | 5.90 | 2.30 | 5.60 | ||
3rd 7. Billy Ray's Girl(7) F: 4385 T: Victor Sultana | 2.20 | 3.50 | 3.40 |
Exotics
Quinella
5/6
28.2
Exacta
5, 6
27.6
Trifecta
5, 6, 7
173.3
First Four
5, 6, 7, 4
1541.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Goofy Ethics(1) F: 453F T: David Smith | 9.5 9 11 13 | ||||
2. My Cupcake(2) F: 844F T: Susan Smith | 2.8 2.9 3.6 3.4 | ||||
3. Puerile(3) F: 5464 T: Shaun Evans | 6 5.5 7.5 8 | ||||
4. Reggae Ethics(4) F: 6257 T: David Smith | 15 17 26 31 | ||||
5. Joanne(5) F: 5452 T: Sam Sultana | 2.05 2.1 2.6 2.7 | ||||
6. Maggie's Ethics(6) F: 1564 T: Rodney Morley | 21 31 26 | ||||
7. Billy Ray's Girl(7) F: 4385 T: Victor Sultana | 9 9.5 13 14 | ||||
8. Electric Assent(8) F: 3723 T: Scott Morgan | 6.5 7 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert