| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Annies Son(3) F: 543x T: M Brighton | 0.00 | 0.00 | 11.103.90 | 4.60 | 8.804.10 |
2nd 5. Lady Wright(5) F: 2134 T: C R Morris | 1.40 | 1.60 | |||
3rd 2. Hollyhill Isabel(2) F: 1353 T: K L Windebank | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | ||
3rd 1. Cape Bridge(1) F: x511 T: I J Barnard | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
12.2
Exacta
3, 5
28.8
Trifecta
3, 5, 1/2
20
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cape Bridge(1) F: x511 T: I J Barnard | 2.4 2.5 2.6 2.7 | ||
2. Hollyhill Isabel(2) F: 1353 T: K L Windebank | 6.5 6 | ||
3. Annies Son(3) F: 543x T: M Brighton | 6.5 7 7.5 | ||
5. Lady Wright(5) F: 2134 T: C R Morris | 2.7 2.5 2.05 1.95 | ||
6. Nomore Liberties(6) F: 5251 T: P I Cross | 6 7.5 8.5 9 |
4. Vacant Box | Scratched @ Sun 10 May, 10:05AM |
No Third Dividend (Less than 8 runners)
Chat with Expert