Addington, NZ
10 November 2026, 04:14AM
Avon City Ford Mbl Pace
Unknown
1980m
Unknown
4:14 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Quinn(1) D: Sheree Tomlinson | 61 67 | ||||
2. Auntie Deb(2) D: Matthew Williamson | 91 101 | ||||
3. Roger That(3) D: Carter Dalgety | 19 20 | ||||
4. Semba(4) D: Grant Dixon | 31 34 | ||||
5. Secret Beach(5) D: Anthony Butt | 9 | ||||
6. The Jolly Roger(6) D: Jacob Dunn | 12 13 | ||||
7. Treacherous Dreams(7) D: Jonny Cox | 17 18 | ||||
8. Sonofamistery(8) D: Tim Williams | 1.28 | ||||
9. Bazooka(9) D: Zachary Butcher | 20 21 | ||||
10. Scrunch(1) D: John Dunn | 13 14 | ||||
11. Sacetas(2) D: Ricky May | 11 12 | ||||
12. Nothing But You(3) D: Blair Orange | 13 14 | ||||
13. Amaretto Franco(4) D: Craig Thornley | 17 18 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert