| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Bullet(8) D: John Versteeg F: 0409 | 0.00 | 0.00 | 67.9013.10 | 44.509.60 | 48.007.50 |
2nd 4. Lexicon(4) D: Bob Butt F: 22x2 | 1.04 | 1.00 | 1.10 | ||
3rd 3. Natives Cullerdamoon(3) D: Kyle Cameron F: 046x | 2.30 | 2.00 | 1.80 |
Exotics
Quinella
8/4
40.2
Exacta
8, 4
300.5
Trifecta
8, 4, 3
952.2
First Four
8, 4, 3, 5
3989.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Dazzled(1) F: 5033 D: Riley Harrison | 7.5 8 4.6 4.8 | ||||
2. Kracka Karma(2) F: 9537 D: Robbie Holmes | 61 67 81 41 | ||||
3. Natives Cullerdamoon(3) F: 046x D: Kyle Cameron | 5.5 6 11 12 | ||||
4. Lexicon(4) F: 22x2 D: Bob Butt | 1.35 1.4 1.6 1.65 | ||||
5. Stuarts Buller Boy(5) F: 0554 D: Andrew Faulks | 26 31 61 41 | ||||
6. Hadleymae(6) F: 60x0 D: Blair Orange | 15 16 26 19 | ||||
7. Condor(7) D: David White | 3.7 3.8 4.8 5 | ||||
8. Bullet(8) F: 0409 D: John Versteeg | 61 67 81 51 |
Win and Place (Pays 1,2,3)
Chat with Expert