| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Relapsed(7) D: Blair Orange F: 0x27 | 0.00 | 0.00 | 8.102.20 | 6.502.00 | 10.202.10 |
2nd 9. Beast Mode(9) D: Craig Ferguson F: f203 | 1.90 | 1.50 | 1.60 | ||
3rd 1. Taumutu Major(1) D: Anthony Butt F: 5806 | 1.10 | 1.10 | 1.80 |
Exotics
Quinella
7/9
15.1
Exacta
7, 9
35.3
Trifecta
7, 9, 1
140.1
First Four
7, 9, 1, 2
214.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Taumutu Major(1) F: 5806 D: Anthony Butt | 7.5 5 8 8.5 | ||||
2. Valorous(2) F: f27x D: John Dunn | 1.35 1.4 1.5 1.55 | ||||
3. Antisocial(3) F: 284x D: Jessica Young-grant | 67 91 61 71 | ||||
4. That's Tenacity(4) F: f9 D: Bob Butt | 31 34 61 51 | ||||
5. Full Monty(5) F: f8 D: Robbie Close | 19 20 31 26 | ||||
6. Ellie Rose(6) F: 5573 D: Sam Thornley | 34 51 71 41 | ||||
7. Relapsed(7) F: 0x27 D: Blair Orange | 5 5.5 7 6 | ||||
8. Zip Ya Lip(8) F: f540 D: Leo O'reilly | 14 15 17 19 | ||||
9. Beast Mode(9) F: f203 D: Craig Ferguson | 4.2 4.4 6 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert