| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ruby Rhayne Bow(0) D: Pete Mcmullen F: 112x | 0.00 | 0.00 | 1.201.04 | 1.201.00 | 1.201.00 |
2nd 7. Amylee(0) D: Grant Dixon F: 5482 | 1.04 | 1.00 | 1.40 | ||
3rd 6. Sweet Nellie Joy(0) D: Shane Graham F: 5944 | 4.70 | 4.20 | 4.80 |
Exotics
Quinella
2/7
1.5
Exacta
2, 7
2.1
Trifecta
2, 7, 6
12.5
First Four
2, 7, 6, 3
97.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Whata Good Feeling F: 1544 D: Taleah Mcmullen | 20 26 51 21 | 21.00 | |
2. Ruby Rhayne Bow F: 112x D: Pete Mcmullen | 1.3 1.28 1.2 1.3 | Fav 1.30 | |
3. Awholelottahappy F: 5154 D: Leonard Cain | 34 51 91 81 | 81.00 | |
4. Serenus F: 0735 D: Layne Dwyer | 41 51 151 81 | 81.00 | |
5. Jovial Jodi F: 7517 D: Trent Dawson | 31 34 51 61 | 61.00 | |
6. Sweet Nellie Joy F: 5944 D: Shane Graham | 19 20 34 26 | 26.00 | |
7. Amylee F: 5482 D: Grant Dixon | 2.3 2.35 3.7 3.5 | 3.50 | |
8. Rock Your Socks F: 9856 D: Brendan Barnes | 91 151 101 | 101.00 | |
9. Malarky F: 881x D: Jack Chapple | 91 151 101 | 101.00 | |
10. Queen Tide F: 823x D: Zac Chappenden | 12 13 26 21 | 21.00 |
Chat with Expert