| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Interpretation(0) D: Tayla French F: 5933 | 0.00 | 0.00 | 15.302.60 | 16.203.50 | 14.202.30 |
2nd 10. Barracuda(0) D: Pete Mcmullen F: 92x1 | 1.10 | 1.10 | 1.20 | ||
3rd 4. Miss Bay King Cole(0) D: Greg Bennett F: 8642 | 1.80 | 2.40 | 2.20 |
Exotics
Quinella
7/10
10.6
Exacta
7, 10
38.7
Trifecta
7, 10, 4
197
First Four
7, 10, 4, 1
723.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Prospectus F: 5311 D: Shane Graham | 15 14 18 19 | 19.00 | |
2. Tellmeboutit F: 2146 D: Peter Greig | 91 101 151 | 151.00 | |
3. Oh Hereshe Comes F: 65x5 D: Angus Garrard | 19 20 51 34 | 34.00 | |
4. Miss Bay King Cole F: 8642 D: Greg Bennett | 13 14 9 8.5 | 8.50 | |
5. Amillionchances F: 7814 D: Layne Dwyer | 16 17 26 31 | 31.00 | |
6. Much Bettor F: 3060 D: Tom Callaghan | 67 71 151 81 | 81.00 | |
7. Interpretation F: 5933 D: Tayla French | 11 14 13 12 | 12.00 | |
8. Edward Jay F: 2662 D: Mitch Cox | 41 31 51 34 | 34.00 | |
9. Its A Sponge Darl F: 4852 D: Jack Chapple | 91 151 71 101 | 101.00 | |
10. Barracuda F: 92x1 D: Pete Mcmullen | 1.4 1.35 1.5 1.45 | Fav 1.45 | |
11. Zac Daniels F: 1444 D: Will Rothwell | 11 12 34 26 | 26.00 | |
12. Bettor Be Bodhi F: 3232 D: Narissa Elkins | 3.5 3.6 7.5 7 | 7.00 |
Chat with Expert