| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Bite The Ear Mike(0) D: Pete Mcmullen F: 1033 | 0.00 | 0.00 | 1.201.04 | 1.201.10 | 1.201.04 |
2nd 10. Magic Jujon(0) D: Nathan Dawson F: 4543 | 1.90 | 1.90 | 2.10 | ||
3rd 6. Interpretation(0) D: Tayla French F: 3315 | 3.60 | 5.10 | 4.30 |
Exotics
Quinella
3/10
4.2
Exacta
3, 10
5.2
Trifecta
3, 10, 6
43.8
First Four
3, 10, 6, 9
123.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. My Ultimate Mario F: 5837 D: Jonah Hutchinson | 14 15 20 21 | 21.00 | |
2. I Of The Hurrikane F: 6920 D: Narissa Elkins | 17 18 41 34 | 34.00 | |
3. Bite The Ear Mike F: 1033 D: Pete Mcmullen | 1.28 1.3 1.14 1.16 | Fav 1.16 | |
4. The Rizzler F: 3549 D: Jack Chapple | 31 34 51 67 | 67.00 | |
5. Rick Reilly F: 0817 D: Zac Chappenden | 41 51 151 67 | 67.00 | |
6. Interpretation F: 3315 D: Tayla French | 19 20 21 26 | 26.00 | |
7. Buddy Perfect F: 4977 D: Holly Chalmers | 31 41 51 34 | 34.00 | |
8. My Ultimate Carter F: 8798 D: Paige Bevan | 20 21 151 101 | 101.00 | |
9. Mister Seaside F: 6123 D: Greg Bennett | 5.5 5 9.5 8.5 | 8.50 | |
10. Magic Jujon F: 4543 D: Nathan Dawson | 4.8 5 9.5 10 | 10.00 | |
11. A Perfect Dance F: 1257 D: Leonard Cain | 19 20 71 67 | 67.00 |
Chat with Expert