Ascot Park, NZ
18 November 2026, 05:00AM
Downbytheseaside - Making Impressive Waves Mbl Pace
Unknown
2200m
Unknown
5:00 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Shudaknownbetter(1) D: Matthew Williamson | ||
2. Mea(2) D: Kirstin Green | ||
3. Destiny's Angel(3) D: Daniel Anderson | ||
4. Milly Major(4) D: Mark Hurrell | ||
5. Why Not Me(5) D: Nathan Williamson | ||
6. Red Hot Filly Pepper(6) D: Brent Barclay | ||
7. Captain Robyn(7) D: Madison Kyle | ||
8. Tuckahoe Trooper(8) D: Wilson House | ||
9. Mighty Delight(1) D: Hayden Douglas | ||
10. Swahili(2) D: Olivia Thomas |
Win and Place (Pays 1,2,3)
Chat with Expert