Ascot Park, NZ
18 November 2026, 03:28AM
Lather Up - Fast Fit Fertile Mbl Pace
Unknown
2200m
Unknown
3:28 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Bombay Glacier(1) D: Kirstin Green | - | 1 2 |
2. The Bricklayer(2) D: Nathan Williamson | - | 1 2 |
3. Arma Forest(3) D: Brent Barclay | - | 1 2 |
4. Pacific Arc(4) D: Mark Hurrell | - | 1 2 |
5. Havarti Arden(5) D: Rory Mcilwrick | - | 1 2 |
6. Harold Hanover(6) D: Earl Swain | - | 1 2 |
7. The Beach House(7) D: Wilson House | - | 1 2 |
8. Diamondsonmyshoes(8) D: Madison Kyle | - | 1 2 |
9. Searing Light(1) D: Matthew Williamson | - | 1 2 |
10. Treasure Chest(2) D: Hayden Douglas | - | 1 2 |
Chat with Expert