Ashburton, NZ
12 November 2026, 02:24AM
The Pendene Farm Ltd Mbl Pace
Unknown
1700m
Unknown
2:24 AM
Boxed
Runners | Current Odds | 1 2 3 |
|---|---|---|
1. Baby Come Back(1) D: Riley Harrison | - | 1 2 3 |
3. Eternity Franco(3) D: Craig Thornley | - | 1 2 3 |
4. Adelphi Storm(4) D: Matthew Williamson | - | 1 2 3 |
5. Full Monty(5) D: Robbie Close | - | 1 2 3 |
6. Rogue Wave(6) D: Wilson House | - | 1 2 3 |
8. Drogon Wave(8) D: Ricky May | - | 1 2 3 |
9. Frugal(9) D: Sheree Tomlinson | - | 1 2 3 |
10. Missing In Action(1) D: Samantha Ottley | - | 1 2 3 |
11. Crunchy Granola(2) D: John Hay | - | 1 2 3 |
12. Sadie(3) D: Carter Dalgety | - | 1 2 3 |
2. Seasidemagic | Scratched @ Tue 10 Nov, 7:02PM | ||||||||||
7. That's Tenacity | Scratched @ Tue 10 Nov, 7:02PM |
Chat with Expert