Bathurst, NSW
Unknown
2260m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Im Desirable F: x5676 D: Chloe Formosa | ||
2. Pure Grunt F: 21x08 D: Will Rixon | ||
3. Nosaer F: 63214 D: Cameron Hart | ||
4. Alfnalma F: 19x48 D: Jett Turnbull | ||
5. Shades Of Miki F: 6x134 D: Ryan Sanderson | ||
6. Saint Veran F: 00064 D: Ella Turnbull | ||
7. Kanena Provlima F: 82996 D: Robert Morris | ||
8. Glitter Aint Gold F: 138x4 D: Amanda Turnbull | ||
9. Wheres The Gold F: 82759 D: Luke Mccarthy | ||
10. Ripp F: 74331 D: Bernie Hewitt |
Runners | WIN | PLC |
|---|---|---|
1. Im Desirable F: x5676 D: Chloe Formosa | ||
2. Pure Grunt F: 21x08 D: Will Rixon | ||
3. Nosaer F: 63214 D: Cameron Hart | ||
4. Alfnalma F: 19x48 D: Jett Turnbull | ||
5. Shades Of Miki F: 6x134 D: Ryan Sanderson | ||
6. Saint Veran F: 00064 D: Ella Turnbull | ||
7. Kanena Provlima F: 82996 D: Robert Morris | ||
8. Glitter Aint Gold F: 138x4 D: Amanda Turnbull | ||
9. Wheres The Gold F: 82759 D: Luke Mccarthy | ||
10. Ripp F: 74331 D: Bernie Hewitt |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Im Desirable F: x5676 D: Chloe Formosa | ||
2. Pure Grunt F: 21x08 D: Will Rixon | ||
3. Nosaer F: 63214 D: Cameron Hart | ||
4. Alfnalma F: 19x48 D: Jett Turnbull | ||
5. Shades Of Miki F: 6x134 D: Ryan Sanderson | ||
6. Saint Veran F: 00064 D: Ella Turnbull | ||
7. Kanena Provlima F: 82996 D: Robert Morris | ||
8. Glitter Aint Gold F: 138x4 D: Amanda Turnbull | ||
9. Wheres The Gold F: 82759 D: Luke Mccarthy | ||
10. Ripp F: 74331 D: Bernie Hewitt |
Runners | WIN | PLC |
|---|---|---|
1. Im Desirable F: x5676 D: Chloe Formosa | ||
2. Pure Grunt F: 21x08 D: Will Rixon | ||
3. Nosaer F: 63214 D: Cameron Hart | ||
4. Alfnalma F: 19x48 D: Jett Turnbull | ||
5. Shades Of Miki F: 6x134 D: Ryan Sanderson | ||
6. Saint Veran F: 00064 D: Ella Turnbull | ||
7. Kanena Provlima F: 82996 D: Robert Morris | ||
8. Glitter Aint Gold F: 138x4 D: Amanda Turnbull | ||
9. Wheres The Gold F: 82759 D: Luke Mccarthy | ||
10. Ripp F: 74331 D: Bernie Hewitt |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Im Desirable F: x5676 D: Chloe Formosa | ||
2. Pure Grunt F: 21x08 D: Will Rixon | ||
3. Nosaer F: 63214 D: Cameron Hart | ||
4. Alfnalma F: 19x48 D: Jett Turnbull | ||
5. Shades Of Miki F: 6x134 D: Ryan Sanderson | ||
6. Saint Veran F: 00064 D: Ella Turnbull | ||
7. Kanena Provlima F: 82996 D: Robert Morris | ||
8. Glitter Aint Gold F: 138x4 D: Amanda Turnbull | ||
9. Wheres The Gold F: 82759 D: Luke Mccarthy | ||
10. Ripp F: 74331 D: Bernie Hewitt |
Runners | WIN | PLC |
|---|---|---|
1. Im Desirable F: x5676 D: Chloe Formosa | ||
2. Pure Grunt F: 21x08 D: Will Rixon | ||
3. Nosaer F: 63214 D: Cameron Hart | ||
4. Alfnalma F: 19x48 D: Jett Turnbull | ||
5. Shades Of Miki F: 6x134 D: Ryan Sanderson | ||
6. Saint Veran F: 00064 D: Ella Turnbull | ||
7. Kanena Provlima F: 82996 D: Robert Morris | ||
8. Glitter Aint Gold F: 138x4 D: Amanda Turnbull | ||
9. Wheres The Gold F: 82759 D: Luke Mccarthy | ||
10. Ripp F: 74331 D: Bernie Hewitt |
