| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sonny Writer(0) D: Paula Sapio F: x387 | 0.00 | 0.00 | 23.003.80 | 21.804.40 | 16.703.90 |
2nd 10. Bopper(0) D: Mat Rue F: 8362 | 1.80 | 1.60 | 1.60 | ||
3rd 1. Redemption Miss(0) D: Jason Hewitt F: 2436 | 2.00 | 2.20 | 1.30 |
Exotics
Quinella
6/10
38.1
Exacta
6, 10
66.9
Trifecta
6, 10, 1
465.6
First Four
6, 10, 1, 7
4585.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Redemption Miss F: 2436 D: Jason Hewitt | 3.4 3.5 6 5.5 | 5.50 | |
2. Glinda Shannon F: f45x D: Travis Bullock | 2.9 2.7 1.5 1.55 | Fav 1.55 | |
3. A True Phenomenon F: 7655 D: Trent Rue | 8.5 9 21 18 | 18.00 | |
5. Hereshopingshannon F: x874 D: Nathan Hurst | 19 20 41 34 | 34.00 | |
6. Sonny Writer F: x387 D: Paula Sapio | 7 7.5 17 18 | 18.00 | |
7. Boomer Shannon F: 8745 D: Justin Reynolds | 19 20 51 26 | 26.00 | |
8. Rowley Mint F: 3653 D: Peter Wood | 6 6.5 10 11 | 11.00 | |
9. Furyrock F: f97x D: Anthony Winnell | 26 31 71 61 | 61.00 |
4. Vinnie Bee | Scratched @ Mon 18 May, 8:59PM | ||||||||||
10. Bopper | Scratched @ Wed 20 May, 1:15PM (Deductions: Win 18 Place 14 ) |
Chat with Expert