| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Ifyoulovemeletmego(0) D: Brodie Davis F: 7966 | 0.00 | 0.00 | 11.401.90 | 11.401.90 | 11.401.90 |
2nd 8. Kenya(0) D: Mark Yole F: 0522 | 1.30 | 1.30 | 1.30 | ||
3rd 4. Eye See Amour(0) D: Jacob Duggan F: 6276 | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
6/8
7.9
Exacta
6, 8
43.3
Trifecta
6, 8, 4
206.1
First Four
6, 8, 4, 2
1246.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sumthin Else F: 3396 D: Tiarna Ford | 2.8 2.7 3.2 3.3 | ||||
2. Puntarno Stride F: 4675 D: Gareth Rattray | 9 9.5 12 13 | ||||
3. Modern Jive F: 9040 D: Hannah Van Dongen | 20 21 67 81 | ||||
4. Eye See Amour F: 6276 D: Jacob Duggan | 8 8.5 10 9.5 | ||||
5. Queenofdance F: 5138 D: Luke Alcorn | 9.5 10 34 41 | ||||
6. Ifyoulovemeletmego F: 7966 D: Brodie Davis | 8.5 9 10 11 | ||||
7. Knock Out F: 2950 D: Rohan Hillier | 4.6 4.8 7 8 | ||||
8. Kenya F: 0522 D: Mark Yole | 2.45 2.4 2.1 2 |
Win and Place (Pays 1,2,3)
Chat with Expert