| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Party King(0) D: Amanda Turnbull F: f3 | 0.00 | 0.00 | 8.101.90 | 8.101.90 | 8.101.90 |
2nd 7. Tic Tic(0) D: Jason Turnbull F: f3 | 3.70 | 3.70 | 3.70 | ||
3rd 10. Tulhurst Iris(0) D: Nathan Hurst F: x884 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
1/7
35.5
Exacta
1, 7
53.1
Trifecta
1, 7, 10
464.8
First Four
1, 7, 10, 8
1694.2
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Party King F: f3 D: Amanda Turnbull | 5 5.5 8 6.5 | 6.50 | |
2. Prince Of Pop F: f4 D: Chloe Formosa | 2.45 2.15 1.85 2 | Fav 2.00 | |
3. Our Ozzie Reason F: f0 D: Blake Hughes | 51 61 101 151 | 151.00 | |
4. Excuse Tobe King F: 86x4 D: Malcolm Hutchings | 91 101 151 | 151.00 | |
5. Reason To Be Happy F: 5622 D: Olivia Frisby | 10 9.5 9 8.5 | 8.50 | |
6. Karloo Murph D: Blake Micallef | 5.5 6 31 26 | 26.00 | |
7. Tic Tic F: f3 D: Jason Turnbull | 12 13 26 21 | 21.00 | |
8. Burrabadine Austin F: 2323 D: Blake Medlyn | 2.9 3 3.5 3.4 | 3.40 | |
10. Tulhurst Iris F: x884 D: Nathan Hurst | 6.5 7 10 11 | 11.00 | |
11. Lochinvar Coogee F: 8365 D: Warwick Edgerton | 31 34 101 151 | 151.00 |
9. Surprise Arrival | Scratched @ Sun 25 Oct, 10:12PM |
Chat with Expert