| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Caughtinalandslide(6) D: Paul Mackenzie F: 6564 | 0.00 | 0.00 | 2.501.10 | 2.501.10 | 2.501.10 |
2nd 4. Cold Creek Pantera(4) D: Jimmy Gagnon F: 7489 | 3.10 | 3.10 | 3.10 | ||
3rd 8. Walterjustwalter(8) D: Brady Galliers F: 6649 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/4
27.6
Exacta
6, 4
22.6
Trifecta
6, 4, 8
165.5
First Four
6, 4, 8, 3
948.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ritchie Alpha(1) F: 7579 D: Stephane Brosseau | 1.6 | ||
3. Beach Roller(3) F: 7879 D: Ryan Guy | 34 | ||
4. Cold Creek Pantera(4) F: 7489 D: Jimmy Gagnon | 10 | ||
5. Yougetwhatyougive(5) F: 487x D: J Harris | 14 | ||
6. Caughtinalandslide(6) F: 6564 D: Paul Mackenzie | 2.4 | ||
8. Walterjustwalter(8) F: 6649 D: Brady Galliers | 34 | ||
9. Pouncing Panther(9) F: 5355 D: Austin Sorrie | 34 |
2. Fabrizio N | Scratched @ Thu 12 Nov, 10:56PM | ||||||||||
7. Papiamento | Scratched @ Thu 12 Nov, 10:56PM | ||||||||||
10. Rose Run Bingo | Scratched @ Thu 12 Nov, 10:56PM |
No Third Dividend (Less than 8 runners)
Chat with Expert