Globe Derby, SA
Unknown
2230m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. So Vogue F: 11156 D: Ryan Hryhorec | ||
2. Spotlight F: 91125 D: Jason Kittel | ||
3. Hayoak F: 31427 D: Tony Pullicino | ||
4. Sir Ed F: 74867 D: David Smith | ||
5. Cyclone S Adams F: 6355x D: Dean Girardi | ||
6. Mojito Madness F: 06x09 D: Gaita Pullicino |
Runners | Middle TOTE |
|---|---|
1. So Vogue D: Ryan Hryhorec | |
2. Spotlight D: Jason Kittel | |
3. Hayoak D: Tony Pullicino | |
4. Sir Ed D: David Smith | |
5. Cyclone S Adams D: Dean Girardi | |
6. Mojito Madness D: Gaita Pullicino |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. So Vogue F: 11156 D: Ryan Hryhorec | ||
2. Spotlight F: 91125 D: Jason Kittel | ||
3. Hayoak F: 31427 D: Tony Pullicino | ||
4. Sir Ed F: 74867 D: David Smith | ||
5. Cyclone S Adams F: 6355x D: Dean Girardi | ||
6. Mojito Madness F: 06x09 D: Gaita Pullicino |
Runners | Middle TOTE |
|---|---|
1. So Vogue D: Ryan Hryhorec | |
2. Spotlight D: Jason Kittel | |
3. Hayoak D: Tony Pullicino | |
4. Sir Ed D: David Smith | |
5. Cyclone S Adams D: Dean Girardi | |
6. Mojito Madness D: Gaita Pullicino |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. So Vogue F: 11156 D: Ryan Hryhorec | ||
2. Spotlight F: 91125 D: Jason Kittel | ||
3. Hayoak F: 31427 D: Tony Pullicino | ||
4. Sir Ed F: 74867 D: David Smith | ||
5. Cyclone S Adams F: 6355x D: Dean Girardi | ||
6. Mojito Madness F: 06x09 D: Gaita Pullicino |
Runners | Middle TOTE |
|---|---|
1. So Vogue D: Ryan Hryhorec | |
2. Spotlight D: Jason Kittel | |
3. Hayoak D: Tony Pullicino | |
4. Sir Ed D: David Smith | |
5. Cyclone S Adams D: Dean Girardi | |
6. Mojito Madness D: Gaita Pullicino |
