Globe Derby, SA
Unknown
1800m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Aces Shadow F: 47324 D: Wayne Hill | ||
2. Giant Jackson F: 33324 D: Kerry Green | ||
3. Alimonie F: 72352 D: Michael A Smith | ||
4. Taraji F: x008x D: Corey Johnson | ||
5. Skinny Horace F: 26322 D: Ryan Hryhorec | ||
6. React To Beauty F: 33157 D: Tiana Mcmahon | ||
7. Meet Me At The Beach F: 64765 D: Jason Kittel | ||
8. Golden Jaylet F: 96981 D: Danielle Hill | ||
9. Ideal Melody F: 64335 D: Greg Rogers | ||
10. Jilliby Chambers F: 45987 D: Symon Kittel |
Runners | Middle TOTE |
|---|---|
1. Aces Shadow D: Wayne Hill | |
2. Giant Jackson D: Kerry Green | |
3. Alimonie D: Michael A Smith | |
4. Taraji D: Corey Johnson | |
5. Skinny Horace D: Ryan Hryhorec | |
6. React To Beauty D: Tiana Mcmahon | |
7. Meet Me At The Beach D: Jason Kittel | |
8. Golden Jaylet D: Danielle Hill | |
9. Ideal Melody D: Greg Rogers | |
10. Jilliby Chambers D: Symon Kittel |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Aces Shadow F: 47324 D: Wayne Hill | ||
2. Giant Jackson F: 33324 D: Kerry Green | ||
3. Alimonie F: 72352 D: Michael A Smith | ||
4. Taraji F: x008x D: Corey Johnson | ||
5. Skinny Horace F: 26322 D: Ryan Hryhorec | ||
6. React To Beauty F: 33157 D: Tiana Mcmahon | ||
7. Meet Me At The Beach F: 64765 D: Jason Kittel | ||
8. Golden Jaylet F: 96981 D: Danielle Hill | ||
9. Ideal Melody F: 64335 D: Greg Rogers | ||
10. Jilliby Chambers F: 45987 D: Symon Kittel |
Runners | Middle TOTE |
|---|---|
1. Aces Shadow D: Wayne Hill | |
2. Giant Jackson D: Kerry Green | |
3. Alimonie D: Michael A Smith | |
4. Taraji D: Corey Johnson | |
5. Skinny Horace D: Ryan Hryhorec | |
6. React To Beauty D: Tiana Mcmahon | |
7. Meet Me At The Beach D: Jason Kittel | |
8. Golden Jaylet D: Danielle Hill | |
9. Ideal Melody D: Greg Rogers | |
10. Jilliby Chambers D: Symon Kittel |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Aces Shadow F: 47324 D: Wayne Hill | ||
2. Giant Jackson F: 33324 D: Kerry Green | ||
3. Alimonie F: 72352 D: Michael A Smith | ||
4. Taraji F: x008x D: Corey Johnson | ||
5. Skinny Horace F: 26322 D: Ryan Hryhorec | ||
6. React To Beauty F: 33157 D: Tiana Mcmahon | ||
7. Meet Me At The Beach F: 64765 D: Jason Kittel | ||
8. Golden Jaylet F: 96981 D: Danielle Hill | ||
9. Ideal Melody F: 64335 D: Greg Rogers | ||
10. Jilliby Chambers F: 45987 D: Symon Kittel |
Runners | Middle TOTE |
|---|---|
1. Aces Shadow D: Wayne Hill | |
2. Giant Jackson D: Kerry Green | |
3. Alimonie D: Michael A Smith | |
4. Taraji D: Corey Johnson | |
5. Skinny Horace D: Ryan Hryhorec | |
6. React To Beauty D: Tiana Mcmahon | |
7. Meet Me At The Beach D: Jason Kittel | |
8. Golden Jaylet D: Danielle Hill | |
9. Ideal Melody D: Greg Rogers | |
10. Jilliby Chambers D: Symon Kittel |
