Globe Derby, SA
Unknown
2230m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Classic Line F: 38987 D: Wayne Hill | ||
2. Maharajah F: 66542 D: Samantha Hill | ||
3. Kathys Free F: 55117 D: Tiana Mcmahon | ||
4. Alora F: 41432 D: Lisa Ryan | ||
5. Heez A Vibe F: 1547x D: Anthony Robinson | ||
6. Don Arthur F: 9963x D: Dean Girardi |
Runners | Middle TOTE |
|---|---|
1. Classic Line D: Wayne Hill | |
2. Maharajah D: Samantha Hill | |
3. Kathys Free D: Tiana Mcmahon | |
4. Alora D: Lisa Ryan | |
5. Heez A Vibe D: Anthony Robinson | |
6. Don Arthur D: Dean Girardi |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Classic Line F: 38987 D: Wayne Hill | ||
2. Maharajah F: 66542 D: Samantha Hill | ||
3. Kathys Free F: 55117 D: Tiana Mcmahon | ||
4. Alora F: 41432 D: Lisa Ryan | ||
5. Heez A Vibe F: 1547x D: Anthony Robinson | ||
6. Don Arthur F: 9963x D: Dean Girardi |
Runners | Middle TOTE |
|---|---|
1. Classic Line D: Wayne Hill | |
2. Maharajah D: Samantha Hill | |
3. Kathys Free D: Tiana Mcmahon | |
4. Alora D: Lisa Ryan | |
5. Heez A Vibe D: Anthony Robinson | |
6. Don Arthur D: Dean Girardi |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Classic Line F: 38987 D: Wayne Hill | ||
2. Maharajah F: 66542 D: Samantha Hill | ||
3. Kathys Free F: 55117 D: Tiana Mcmahon | ||
4. Alora F: 41432 D: Lisa Ryan | ||
5. Heez A Vibe F: 1547x D: Anthony Robinson | ||
6. Don Arthur F: 9963x D: Dean Girardi |
Runners | Middle TOTE |
|---|---|
1. Classic Line D: Wayne Hill | |
2. Maharajah D: Samantha Hill | |
3. Kathys Free D: Tiana Mcmahon | |
4. Alora D: Lisa Ryan | |
5. Heez A Vibe D: Anthony Robinson | |
6. Don Arthur D: Dean Girardi |
