| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Bohemian Braids(0) D: Danielle Hill F: 8657 | 0.00 | 0.00 | 2.801.40 | 3.001.50 | 3.101.30 |
2nd 9. Flyin Tommy(0) D: Wayne Hill F: 5237 | 1.60 | 1.70 | 1.50 | ||
3rd 1. The Kew Legend(0) D: Tony Pullicino F: 6087 | 8.90 | 10.60 | 9.10 |
Exotics
Quinella
2/9
11
Exacta
2, 9
20
Trifecta
2, 9, 1
328.6
First Four
2, 9, 1, 3
1384.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. The Kew Legend F: 6087 D: Tony Pullicino | 31 34 41 51 | 51.00 | |
2. Bohemian Braids F: 8657 D: Danielle Hill | 3.1 3.2 3.5 3.6 | 3.60 | |
3. Amys Baby Angel F: 2546 D: Corey Johnson | 2.6 2.5 3.8 3.5 | 3.50 | |
4. Golden Jaylet F: 0736 D: David Smith | 11 12 31 26 | 26.00 | |
6. Crookwell Jake F: 974x D: Nicholas Brown | 20 21 101 151 | 151.00 | |
7. Two Way Wonder F: 5715 D: Darren Billinger | 6.5 7 16 17 | 17.00 | |
8. Malachite Rock F: 6543 D: Kevin Weidenbach | 4 4.2 2.4 2.3 | Fav 2.30 | |
9. Flyin Tommy F: 5237 D: Wayne Hill | 4.6 4.8 7.5 8.5 | 8.50 |
5. Rupert Ross | Scratched @ Sun 09 Aug, 8:48PM |
Chat with Expert