| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Turbo Jay(0) D: Gary Hall Jnr F: 9251 | 0.00 | 0.00 | 13.302.30 | 13.302.30 | 13.302.30 |
2nd 10. Captain Said So(0) D: Aiden De Campo F: 6952 | 2.40 | 2.40 | 2.40 | ||
3rd 2. Prince Of Tribeca(0) D: Maddison Brown F: 5566 | 2.90 | 2.90 | 2.90 |
Exotics
Quinella
4/10
27.6
Exacta
4, 10
102.6
Trifecta
4, 10, 2
556
First Four
4, 10, 2, 9
3115.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Priddah F: 0046 D: Dylan Egerton-green | 41 51 91 151 | ||||
2. Prince Of Tribeca F: 5566 D: Maddison Brown | 16 17 15 21 | ||||
3. Troubadour F: 0x11 D: Deni Roberts | 2.25 2.2 2.9 2.5 | ||||
4. Turbo Jay F: 9251 D: Gary Hall Jnr | 7 7.5 12 13 | ||||
5. Major Express F: 2312 D: Toby Lynn | 2.05 2 1.75 1.85 | ||||
6. Era F: 8804 D: Mitchell Miller | 91 101 81 51 | ||||
7. Me Flash F: 5x53 D: Shane Steele | 41 51 91 151 | ||||
8. Fly To The Finish F: 0647 D: Liam Elliott | 26 31 91 61 | ||||
9. Insta Gator F: 7x72 D: Jocelyn Young | 11 12 26 21 | ||||
10. Captain Said So F: 6952 D: Aiden De Campo | 9 8.5 14 12 | ||||
11. Hotfoot It F: 8000 D: Tom Nally | 91 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert