| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Beat The Bank(0) D: Toby Lynn F: 4919 | 0.00 | 0.00 | 6.202.40 | 7.702.20 | 7.302.00 |
2nd 2. Travelban(0) D: Trent Wheeler F: 9676 | 2.00 | 2.40 | 2.00 | ||
3rd 4. Sun Publisher(0) D: Stuart Mcdonald F: 4801 | 1.04 | 1.10 | 1.50 |
Exotics
Quinella
6/2
26.8
Exacta
6, 2
60.7
Trifecta
6, 2, 4
160.3
First Four
6, 2, 4, 8
839.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Haveyoumetted F: 0867 D: Brett Smith | 5.5 4.8 5 4.4 | 4.40 | |
2. Travelban F: 9676 D: Trent Wheeler | 3.3 3.4 6.5 7 | 7.00 | |
3. Sound Wave F: 9618 D: Shannon Suvaljko | 9.5 10 19 13 | 13.00 | |
4. Sun Publisher F: 4801 D: Stuart Mcdonald | 3.1 3.2 5 4.6 | 4.60 | |
5. Beach Captain F: 4031 D: Emily Suvaljko | 8.5 9 8 9.5 | 9.50 | |
6. Beat The Bank F: 4919 D: Toby Lynn | 5.5 6 8 5.5 | 5.50 | |
7. Hotfoot It F: 1009 D: Megan Worthington | 81 91 151 101 | 101.00 | |
8. Cordero F: 5703 D: Deni Roberts | 3.7 3.8 3.5 3.3 | Fav 3.30 |
Chat with Expert