| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bests Swans Rocker(5) D: Brad Ferguson | 0.00 | 0.00 | 5.902.70 | 5.902.70 | 5.902.70 |
2nd 3. Swanthreesixteen(3) D: Lewayne Miller | 1.90 | 1.90 | 1.90 | ||
3rd 9. Bryson Swan(9) D: Mike Peterson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/3
9.8
Exacta
5, 3
16.5
Trifecta
5, 3, 9
57.6
First Four
5, 3, 9, 1
56.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Swan Hunk(1) D: Kyle Wilfong | 4.2 4.4 4.8 5.5 | ||
3. Swanthreesixteen(3) D: Lewayne Miller | 3.9 3.8 4.4 3.7 | ||
4. Rollin Giannis(4) D: Walter Haynes Jr | 5 5.5 9.5 10 | ||
5. Bests Swans Rocker(5) D: Brad Ferguson | 11 12 7 5.5 | ||
7. Expressive Legend(7) D: Doug Rideout | 2.1 1.8 1.95 1.9 | ||
8. Chimichanga(8) D: Trace Tetrick | 21 31 26 | ||
9. Bryson Swan(9) D: Mike Peterson | 71 81 61 51 |
2. Great Kody | Scratched @ Tue 16 Jun, 9:02PM | ||||||||||
6. Honey B Jeff | Scratched @ Tue 16 Jun, 9:02PM |
No Third Dividend (Less than 8 runners)
Chat with Expert