Hoosier Park - Usa, USA
6 November 2025, 12:48AM
Usa Race 6 - Hoosier Park 2yo Candg Pace Ms
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Jollyjuice(7) D: Jordan Ross F: 5461 | 0.00 | 0.00 | 8.102.30 | 8.102.30 | 8.102.30 |
2nd 6. El Jute(6) D: Atlee Bender F: f5x3 | 1.30 | 1.30 | 1.30 | ||
3rd 4. Gimmee Da Gelt(4) D: Daryl Bontrager F: 2632 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
7/6
6
Exacta
7, 6
30
Trifecta
7, 6, 4
112.4
First Four
7, 6, 4, 5
117.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Northern Luckyjane(1) F: 6747 D: Trace Tetrick | 7 7.5 8 9 | ||
2. Gold Star Mazikeen(2) F: 4158 D: James Yoder | 17 19 21 26 | ||
3. Rk's Farrl Cheryl(3) F: 7264 D: John De Long | 21 26 31 | ||
4. Gimmee Da Gelt(4) F: 2632 D: Daryl Bontrager | 6 5.5 5 4.2 | ||
5. Play Boy(5) F: 2839 D: Michael Oosting | 7 6.5 7.5 8 | ||
6. El Jute(6) F: f5x3 D: Atlee Bender | 3 | ||
7. Jollyjuice(7) F: 5461 D: Jordan Ross | 7 6 5.5 | ||
8. Rock Of All Time(8) F: 2475 D: Kyle Wilfong | 3 |
Win and Place (Pays 1,2,3)
Chat with Expert