| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Call Me Lator(3) D: Kyle Wilfong F: 5163 | 0.00 | 0.00 | 2.101.20 | 2.101.20 | 2.101.20 |
2nd 4. Brandon's Gal(4) D: Lavern Hostetler F: 5216 | 1.30 | 1.30 | 1.30 | ||
3rd 7. Antiguas Image(7) D: Cristian Pacheco F: 8253 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
3/4
2.3
Exacta
3, 4
9.5
Trifecta
3, 4, 7
18.2
First Four
3, 4, 7, 9
109.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Twirlin My Hair(1) F: 3417 D: Marcus Miller | 16 14 15 | ||
3. Call Me Lator(3) F: 5163 D: Kyle Wilfong | 2.7 2.6 2.15 2 | ||
4. Brandon's Gal(4) F: 5216 D: Lavern Hostetler | 2.25 2.15 2.9 2.8 | ||
5. Dojea Endure(5) F: 2215 D: Kevin Detweiler | 9 10 9.5 10 | ||
6. Northern Luckyjane(6) F: 5566 D: Atlee Bender | 18 19 21 26 | ||
7. Antiguas Image(7) F: 8253 D: Cristian Pacheco | 8 8.5 9.5 10 | ||
9. Be Fearless(9) F: 475x D: Jordan Ross | 17 19 14 17 | ||
10. A Realfaith(10) F: 0x79 D: Logan Loney | 12 13 14 16 |
2. Lady Adeline | Scratched @ Thu 12 Nov, 9:33PM | ||||||||||
8. Magic Cat | Scratched @ Thu 12 Nov, 9:33PM |
Win and Place (Pays 1,2,3)
Chat with Expert