| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Royal Lady(0) D: Chris Alford F: f652 | 0.00 | 0.00 | 3.001.40 | 3.001.40 | 3.001.40 |
2nd 2. Our Arnold(0) D: Josh Duggan F: 87x4 | 4.00 | 4.00 | 4.00 | ||
3rd 8. Pastor Jay Jay(0) D: John Justice | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
10/2
33.7
Exacta
10, 2
37.1
Trifecta
10, 2, 8
180.5
First Four
10, 2, 8, 4
1389.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Elaria F: f3 D: Liam Older | 4.2 4.4 11 12 | ||||
2. Our Arnold F: 87x4 D: Josh Duggan | 10 11 18 16 | ||||
4. Syntax Error F: 8323 D: Eddie Conroy | 19 20 34 26 | ||||
5. Birmingham Girl F: f3 D: Ewa Justice | 2.8 2.35 2.3 2.15 | ||||
6. Believe In Sunny F: 87x3 D: Nathan Jack | 4.6 4.8 5.5 6 | ||||
7. Kyvalley Joyride F: 7567 D: Tristan Larsen | 21 26 41 51 | ||||
8. Pastor Jay Jay D: John Justice | 5.5 6 8.5 9 | ||||
9. Amesky F: 96x4 D: John Caldow | 31 34 67 81 | ||||
10. Royal Lady F: f652 D: Chris Alford | 3.4 3.5 3.9 3.6 |
3. Pievalley | Scratched @ Wed 04 Nov, 6:24AM |
Win and Place (Pays 1,2,3)
Chat with Expert