| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. King Babel(11) D: G Gelormini F: 1131 | 0.00 | 0.00 | 12.602.70 | 6.001.10 | 8.102.10 |
2nd 13. Kobe Eight(13) D: E Raffin F: 7114 | 2.50 | 1.30 | 1.40 | ||
3rd 14. Katsuki(14) D: Lilian Bertin F: 8223 | 2.40 | 4.10 | 2.10 |
Exotics
Quinella
11/13
5.2
Exacta
11, 13
56.2
Trifecta
11, 13, 14
129.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kruger Du Nord(1) F: 958x D: Mme R Haghighat | 151 | ||
2. Klems De Javie(2) F: 0463 D: A Collette | 26 21 31 34 | ||
3. King De Larre(3) F: 0000 D: A Thollas | 151 | ||
4. Kall Me Censerie(4) F: 4324 D: M Abrivard | 17 16 14 17 | ||
5. Kid Smile(5) F: 6123 D: F Lecanu | 12 13 15 16 | ||
6. Krack Desbois(6) F: 6495 D: B Rochard | 14 15 17 18 | ||
7. King Moko(7) F: 0550 D: P Ph Ploquin | 81 71 101 151 | ||
8. Kingman Delo(8) F: 8x00 D: A A Chavatte | 61 81 71 | ||
9. Koh I Noor(9) F: 0005 D: D Thomain | 19 26 34 21 | ||
10. Kakou Cayennais(10) F: x230 D: N Bazire | 8.5 9 7.5 7 | ||
11. King Babel(11) F: 1131 D: G Gelormini | 8 7.5 6 7 | ||
12. Krono Du Trio(12) F: 1406 D: G D'haenens | 26 21 19 21 | ||
13. Kobe Eight(13) F: 7114 D: E Raffin | 1.95 1.85 2.2 1.95 | ||
14. Katsuki(14) F: 8223 D: Lilian Bertin | 10 11 8 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert