Melton, VIC
10 April 2026, 10:33AM
Dynamic Print Group Trot
Overcast
2240m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Charlies Tactics(0) D: Chris Lang F: 2522 | 0.00 | 0.00 | 1.601.04 | 1.401.00 | 1.301.04 |
2nd 3. Gatesys Mate(0) D: Rodney Petroff F: 9x76 | 3.40 | 5.00 | 4.00 | ||
3rd 5. Aldebaran Jazmine(0) D: Tristan Larsen F: 55x2 | 1.30 | 1.50 | 1.10 |
Exotics
Quinella
4/3
18
Exacta
4, 3
12.3
Trifecta
4, 3, 5
40.9
First Four
4, 3, 5, 7
93.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Joe Lou F: 830x D: Ross Graham | 41 51 61 101 | ||||
2. Imaboganboy F: 70x7 D: Glenn Conroy | 41 51 61 81 | ||||
3. Gatesys Mate F: 9x76 D: Rodney Petroff | 16 17 31 26 | ||||
4. Charlies Tactics F: 2522 D: Chris Lang | 1.3 1.28 1.24 1.35 | ||||
5. Aldebaran Jazmine F: 55x2 D: Tristan Larsen | 4.8 5 6.5 5.5 | ||||
6. Lovenus F: 9x78 D: Kaylene Ward | 26 31 91 101 | ||||
7. Shinelikethesun F: 1243 D: Sean O'sullivan | 3.4 3.3 6 4.6 | ||||
8. Moreep F: 461x D: Emmett Brosnan | 15 16 26 21 |
9. Sister Molly | Scratched @ Thu 09 Apr, 3:13AM |
Win and Place (Pays 1,2,3)
Chat with Expert