| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Rose Run Boom(1) D: Luke Hanners F: 5131 | 0.00 | 0.00 | 2.801.30 | 2.801.30 | 2.801.30 |
2nd 5. Grape Crush(5) D: Dan Noble F: 3321 | 1.30 | 1.30 | 1.30 | ||
3rd 4. Water Slide(4) D: Aaron Merriman F: 2894 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/5
2.4
Exacta
1, 5
3
Trifecta
1, 5, 4
17.8
First Four
1, 5, 4, 6
52.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Rose Run Boom(1) F: 5131 D: Luke Hanners | 2.2 2 | ||
2. Knob Creek Moni(2) F: 3421 D: Trevor Smith | 6 | ||
3. Where Theres Smoke(3) F: 3385 D: Sam Widger | 41 | ||
4. Water Slide(4) F: 2894 D: Aaron Merriman | 13 | ||
5. Grape Crush(5) F: 3321 D: Dan Noble | 1.85 2 | ||
6. Deer In Range(6) F: 6242 D: Kurt Sugg | 26 |
No Third Dividend (Less than 8 runners)
Chat with Expert