| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Kadar(0) D: Mitch Turnbull F: 5269 | 0.00 | 0.00 | 4.001.50 | 4.001.50 | 4.001.50 |
2nd 8. Feisty Tiger(0) D: Jett Turnbull F: 3174 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Festinalente(0) D: Blake Medlyn F: 9524 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
1/8
13.1
Exacta
1, 8
24.7
Trifecta
1, 8, 2
92.6
First Four
1, 8, 2, 3
224
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Kadar F: 5269 D: Mitch Turnbull | 3.4 3.5 3.1 3.2 | 3.20 | |
2. Festinalente F: 9524 D: Blake Medlyn | 4.4 4.6 4.8 5 | 5.00 | |
3. Im Here To Party F: 1218 D: Nathan Hurst | 4.6 3.7 2.7 2.8 | Fav 2.80 | |
4. Sergeant Pee Jay F: 7453 D: Wade Judd | 6.5 6 17 15 | 15.00 | |
5. Jasperstimetoshine F: 2607 D: Phoebe Betts | 9 9.5 16 12 | 12.00 | |
6. My Ideal Dream F: 9996 D: Jeff Brown | 10 11 61 71 | 71.00 | |
7. Jessejames Shannon F: 805x D: Chloe Formosa | 12 13 16 15 | 15.00 | |
8. Feisty Tiger F: 3174 D: Jett Turnbull | 4.4 4.6 7 6.5 | 6.50 | |
9. Makes You Wonder F: 8689 D: Olivia Frisby | 19 20 34 41 | 41.00 | |
10. Judah F: 0669 D: Owen Shea | 21 26 41 51 | 51.00 |
Chat with Expert