Rangiora, NZ
19 November 2026, 05:44AM
Ideal Events For Your Next Event Mbl Pace
Unknown
2600m
Unknown
5:44 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Motor Mouth(1) D: Devon Dolan | ||
2. Shadow Creek(2) D: Sam Thornley | ||
3. Rakero John(3) D: Robbie Holmes | ||
4. Here Comes Marty(4) D: Samantha Ottley | ||
5. Miracle Memphis(5) D: Wilson House | ||
6. Gimmesomelovin(6) D: Kyle Cameron | ||
7. Lord Mudrick(7) D: Chris Butt | ||
8. Blastfromthepast(8) D: Jessica Young-grant | ||
9. B B Crunch(9) D: Blair Orange | ||
10. Ultimate Dreamer(1) D: Anthony Butt | ||
11. Bettor Than Lizzy(2) D: Carter Dalgety | ||
12. Sargent Henry(3) D: Tim Williams | ||
13. Changeforthebeta(4) D: Ben Hope |
Win and Place (Pays 1,2,3)
Chat with Expert