Temora, NSW
3 March 2026, 09:11AM
New Wave Hair Salon Pace
Overcast
1635m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Pad Thai(0) D: Jett Turnbull F: 7711 | 0.00 | 0.00 | 1.701.30 | 1.501.30 | 1.801.20 |
2nd 2. Hes A Terror(0) D: Blake Jones F: 4792 | 3.20 | 3.40 | 2.30 | ||
3rd 3. Geoffrey Bee(0) D: Tom Downey F: 7628 | 1.60 | 2.10 | 1.60 |
Exotics
Quinella
4/2
10.8
Exacta
4, 2
14.9
Trifecta
4, 2, 3
42.6
First Four
4, 2, 3, 5
169.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Nixsun F: 4517 D: Harrison Ross | 9.5 9 15 9.5 | ||||
2. Hes A Terror F: 4792 D: Blake Jones | 5.5 6 9.5 10 | ||||
3. Geoffrey Bee F: 7628 D: Tom Downey | 4.6 4.8 5.5 5 | ||||
4. Pad Thai F: 7711 D: Jett Turnbull | 2.35 2.2 1.6 1.55 | ||||
5. Racing Writer F: 7922 D: Peter Mcrae | 3.6 3.7 6 5.5 | ||||
6. Lessismore F: 0694 D: Taylah Osmond | 9.5 10 31 34 | ||||
7. Orama F: 9256 D: Blake Micallef | 17 18 31 26 | ||||
8. Thats The Attitude F: 1178 D: George Lee | 12 13 34 41 | ||||
9. Jessejames Shannon F: 17x4 D: Charli Masotti | 19 20 51 61 | ||||
10. Dead Eye Tiki F: 8485 D: Roger Strong | 31 34 101 81 |
Win and Place (Pays 1,2,3)
Chat with Expert