| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Thats Kevin(0) D: Jackie Barker F: 2203 | 0.00 | 0.00 | 6.001.50 | 4.901.50 | 7.001.30 |
2nd 1. High Tempo(0) D: Ryan Sanderson F: f3 | 1.04 | 1.00 | 1.04 | ||
3rd 8. Bobbys Room(0) D: Darryl Lawlor F: f3 | 1.90 | 1.80 | 2.10 |
Exotics
Quinella
6/1
2.8
Exacta
6, 1
10.3
Trifecta
6, 1, 8
40.8
First Four
6, 1, 8, 9
173.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. High Tempo F: f3 D: Ryan Sanderson | 1.28 1.24 1.18 1.26 | Fav 1.26 | |
2. Imallattitude F: 8565 D: Luke Sutherland | 91 101 151 91 | 91.00 | |
3. Firey Stars F: f8x D: Brent Howard | 31 21 34 31 | 31.00 | |
4. Keayang Queenie F: 05x0 D: Jason Lee | 13 15 31 21 | 21.00 | |
5. Bubble Over F: 3245 D: Jason Ainsworth | 34 26 41 34 | 34.00 | |
6. Thats Kevin F: 2203 D: Jackie Barker | 4.8 5 7 5.5 | 5.50 | |
7. Belvu Bandit F: 4665 D: Ian Miller | 91 151 81 101 | 101.00 | |
8. Bobbys Room F: f3 D: Darryl Lawlor | 3.8 3.9 9.5 10 | 10.00 | |
9. Carapaz F: 3262 D: Matthew Craven | 12 13 31 18 | 18.00 |
Chat with Expert