| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Miki Be Good(0) D: Matthew Atkinson F: 57x5 | 0.00 | 0.00 | 2.301.04 | 2.101.60 | 2.801.70 |
2nd 10. Missaudacious(0) D: Steven Harris F: 2604 | 2.70 | 2.60 | 2.00 | ||
3rd 3. Guilty Party(0) D: Scott Hewitt F: 2628 | 3.90 | 3.60 | 2.90 |
Exotics
Quinella
6/10
9.7
Exacta
6, 10
13.2
Trifecta
6, 10, 3
108.1
First Four
6, 10, 3, 1
743.6
Quadrella
-
76
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Yukon Be Serious F: 5483 D: Blake Micallef | 12 11 14 16 | 16.00 | |
2. Octagonise F: 657x D: Michael Tenardi | 20 19 41 51 | 51.00 | |
3. Guilty Party F: 2628 D: Scott Hewitt | 18 19 16 15 | 15.00 | |
4. Captain Tom F: 1262 D: Michael Towers | 81 91 101 51 | 51.00 | |
6. Miki Be Good F: 57x5 D: Matthew Atkinson | 1.95 2.15 2.1 2.2 | Fav 2.20 | |
7. Tukaha F: 6475 D: Peter Mcrae | 7.5 7 9 7.5 | 7.50 | |
8. Carlo Gambino F: 7071 D: Mikayla Towers | 81 91 71 81 | 81.00 | |
9. Change Tact F: 4136 D: Harrison Ross | 4.6 4.8 5 | 5.00 | |
10. Missaudacious F: 2604 D: Steven Harris | 6.5 6 9 8 | 8.00 | |
11. Day Two F: 1542 D: Tasmyn Potter | 4 3.9 5.5 6 | 6.00 |
5. Mikibequick | Scratched @ Thu 27 Aug, 8:52PM |
Chat with Expert