| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Dream Street(10) D: Mark Hurrell F: 754x | 0.00 | 0.00 | 7.301.90 | 6.001.20 | 6.702.00 |
2nd 7. Rakaturbo(7) D: Carter Dalgety F: 3342 | 1.60 | 2.00 | 1.60 | ||
3rd 1. Carbonate(1) D: Matthew Williamson F: f5 | 1.60 | 1.80 | 1.60 |
Exotics
Quinella
10/7
13.3
Exacta
10, 7
65.1
Trifecta
10, 7, 1
136.5
First Four
10, 7, 1, 3
1729.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Carbonate(1) F: f5 D: Matthew Williamson | 2.5 2.6 2.7 2.6 | ||||
2. Swahili(2) F: 760x D: Richard Stevens | 81 91 151 101 | ||||
3. Better Class(3) D: Daniel Anderson | 17 18 19 21 | ||||
4. La Familia(4) F: 4082 D: Kirk Larsen | 10 12 13 11 | ||||
5. Crunchie Dale(5) F: f80 D: Olivia Thomas | 67 71 81 | ||||
6. Turn N Burn(6) F: 24x0 D: Craig Ferguson | 3.8 3.9 4.8 4.6 | ||||
7. Rakaturbo(7) F: 3342 D: Carter Dalgety | 3.9 4 4.8 5 | ||||
8. Olympian(8) F: f80x D: Jonny Cox | 8 8.5 10 11 | ||||
9. Justa Crunch(9) F: 090x D: Brent Barclay | 20 21 31 34 | ||||
10. Dream Street(10) F: 754x D: Mark Hurrell | 4.8 5 6 6.5 |
Win and Place (Pays 1,2,3)
Chat with Expert