| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Happy Hour Blues(4) D: Colin Kelly F: 2456 | 0.00 | 0.00 | 3.001.50 | 2.901.60 | 2.901.50 |
2nd 1. Paxamillion(1) D: Brent Holland F: 7111 | 2.00 | 2.20 | 2.10 | ||
3rd 2. Onyx Bovino(2) D: Jason Bartlett F: 4643 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs |
|---|---|
1. Paxamillion(1) F: 7111 D: Brent Holland | 1.26 |
2. Onyx Bovino(2) F: 4643 D: Jason Bartlett | 10 |
4. Happy Hour Blues(4) F: 2456 D: Colin Kelly | 4.2 |
5. Lyons Benjamin(5) F: 8617 D: George Brennan | 8.5 |
6. Alabamajamma(6) F: 4656 D: Vincent Ginsburg | 51 |
7. Donttellmenow(7) F: 6477 D: Austin Siegelman | 101 |
8. Firearm(8) F: 4245 D: William Carter | 101 |
3. Down The Line | Scratched @ Wed 18 Nov, 11:08PM |
No Third Dividend (Less than 8 runners)
Chat with Expert