| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Hooked On Winning(0) D: Jason Turnbull F: 7983 | 0.00 | 0.00 | 2.501.04 | 2.501.04 | 2.501.04 |
2nd 7. Floydy Boy(0) D: Jett Turnbull F: 59x9 | 1.40 | 1.40 | 1.40 | ||
3rd 5. Sunnywithachance(0) D: Michael Tenardi F: 990x | 5.70 | 5.70 | 5.70 |
Exotics
Quinella
10/7
2.7
Exacta
10, 7
5.4
Trifecta
10, 7, 5
43.6
First Four
10, 7, 5, 9
262
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Complicated F: 7704 D: Michael Jnr Day | 11 12 19 18 | ||||
2. Grinfaron F: 7999 D: Maurice Johnson | 20 21 67 51 | ||||
3. Star Connection F: 0965 D: Nathan Hoy | 31 34 61 51 | ||||
4. Oh So Tinny F: 975x D: Mark Hewitt | 81 91 151 101 | ||||
5. Sunnywithachance F: 990x D: Michael Tenardi | 20 21 31 26 | ||||
6. Barkway Thomas F: 7988 D: Garth Hoy | 21 26 67 61 | ||||
7. Floydy Boy F: 59x9 D: Jett Turnbull | 2.05 2.1 2.2 2.25 | ||||
8. Orange Fever F: 2485 D: Blake Micallef | 5.5 6 8 7 | ||||
9. Matterson Express F: 4x8x D: William Cassell | 14 15 31 26 | ||||
10. Hooked On Winning F: 7983 D: Jason Turnbull | 2.05 2 2.15 2.1 |
Chat with Expert