| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Alwaysatthebeach(0) D: James Locke F: 8781 | 0.00 | 0.00 | 1.701.04 | 1.701.00 | 2.301.40 |
2nd 7. Tulhurst Pebbles(0) D: Angela Hurst F: 5426 | 3.20 | 3.50 | 3.10 | ||
3rd 1. Valentini(0) D: Blake Micallef F: 4624 | 1.40 | 1.10 | 1.40 |
Exotics
Quinella
3/7
13.7
Exacta
3, 7
16.3
Trifecta
3, 7, 1
55.3
First Four
3, 7, 1, 2
515.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Valentini F: 4624 D: Blake Micallef | 3.9 4 7 7.5 | 7.50 | |
2. Im Here To Party F: 5119 D: Nathan Hurst | 26 31 61 41 | 41.00 | |
3. Alwaysatthebeach F: 8781 D: James Locke | 2.45 2.5 1.8 1.75 | Fav 1.75 | |
4. Jessie Lee F: 528x D: Mark Hewitt | 19 13 16 17 | 17.00 | |
5. Lollipop F: 1736 D: Jett Turnbull | 2.45 2.5 4 4.2 | 4.20 | |
6. Bettor Brilliance F: 3015 D: Bernie Hewitt | 9.5 10 15 16 | 16.00 | |
7. Tulhurst Pebbles F: 5426 D: Angela Hurst | 16 17 26 18 | 18.00 | |
8. Mother Was A Mudda F: 3996 D: Nathan Turnbull | 14 15 34 41 | 41.00 | |
9. Millwood Miki F: 9778 D: Jason Turnbull | 10 11 9.5 12 | 12.00 |
Chat with Expert