| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Turquoise(10) W: 55Kg J: S Legrix(A2.5) F: 218x | 0.00 | 0.00 | 3.801.40 | 3.801.40 | 3.801.40 |
2nd 7. Verecondo(1) W: 57.5Kg J: A Aziz Al Balushi F: 57x4 | 3.00 | 3.00 | 3.00 | ||
3rd 1. Alsakib(9) W: 57.5Kg J: Bernardo Pinheiro F: 450x | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
11/7
17.8
Exacta
11, 7
51.5
Trifecta
11, 7, 1
578.9
First Four
11, 7, 1, 10
496.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Alsakib(9) W: 57.5Kg J: Bernardo Pinheiro F: 450x | 10 11 | ||
2. Azzam Ah(8) W: 57.5Kg J: Sandro Paiva F: 941x | 3.5 3.6 4 3.9 | ||
3. Dawod(11) W: 57.5Kg J: Ray Dawson F: 322x | 7.5 6.5 5 4.8 | ||
4. Haneef(5) W: 57.5Kg J: Jules Mobian F: 2x1x | 13 14 15 | ||
5. Lahoub Nr(3) W: 57.5Kg J: Connor Beasley F: 441x | 11 12 | ||
6. Sati Alhezam(4) W: 57.5Kg J: S De Sousa F: 0x5x | 26 | ||
7. Verecondo(1) W: 57.5Kg J: A Aziz Al Balushi F: 57x4 | 6.5 7 7.5 | ||
8. Almutajan(7) W: 55Kg J: Q Al Busaidi F: x0x6 | 81 | ||
9. Kayla Du Soleil(6) W: 55Kg J: H Al Busaidi(A1.5) F: 163x | 10 11 | ||
10. Noria De L'aigle(2) W: 55Kg J: Andrew Slattery F: 24x9 | 11 12 | ||
11. Turquoise(10) W: 55Kg J: S Legrix(A2.5) F: 218x | 4 4.2 |
Win and Place (Pays 1,2,3)
Chat with Expert