| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 15. Osma Athbah(9) W: 56Kg J: S Legrix(A2.5) F: f4x5 | 0.00 | 0.00 | 10.402.60 | 10.402.60 | 10.402.60 |
2nd 14. Na'adirah(13) W: 56Kg J: Jules Mobian F: 96x6 | 2.40 | 2.40 | 2.40 | ||
3rd 5. Aqeel Madison(14) W: 58Kg J: S De Sousa | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
15/14
63.9
Exacta
15, 14
224.6
Trifecta
15, 14, 5
549.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aantar De La Gloire(3) W: 58Kg J: Allaia Tiar(A1.5) F: 8x6x | 31 34 41 51 | - | |||
2. Af Mukhawwal(2) W: 58Kg J: M Rodrigues(A1.5) F: f5x4 | 18 19 17 14 | - | |||
3. Af Qares(6) W: 58Kg J: A Da Silva F: f5x | 11 12 17 18 | - | |||
4. Ajwad Madison(10) W: 58Kg J: M Dahani(A4.5) F: 0x0x | 41 61 81 51 | - | |||
5. Aqeel Madison(14) J: S De Sousa W: 58Kg | 6 6.5 7 7.5 | - | |||
6. Error(11) W: 58Kg J: Sandro Paiva F: 860x | 26 31 41 51 | - | |||
7. Hafeet Nr(1) W: 58Kg J: Connor Beasley F: 50x4 | 8.5 9 10 11 | - | |||
8. Mughayir(15) W: 58Kg J: M Salym(A3.0) F: 0x8x | 31 34 41 51 | - | |||
9. Mystic De Mega(8) J: P J Dobbs W: 58Kg | 4.8 5.5 5 | - | |||
10. Namr Albawadi(5) J: Q Al Busaidi W: 58Kg | 51 61 101 51 | - | |||
11. Timsah Al Shahania(7) J: H Al Busaidi(A1.5) W: 58Kg | 6 6.5 5.5 7 | - | |||
12. Brooq(16) W: 56Kg J: A Aziz Al Balushi F: 836x | 9.5 10 11 12 | - | |||
13. Mh Muzana Epinette(12) W: 56Kg J: Bernardo Pinheiro F: x06x | 18 19 26 21 | - | |||
14. Na'adirah(13) W: 56Kg J: Jules Mobian F: 96x6 | 11 12 5 4.8 | - | |||
15. Osma Athbah(9) W: 56Kg J: S Legrix(A2.5) F: f4x5 | 15 16 19 21 | - | |||
16. Qasaf(4) W: 56Kg J: S Al Balushi F: f3 | 5.5 6 6.5 | - |
17. Zawan De Mireval | Scratched @ Thu 12 Nov, 9:16AM | ||||||||||
18. Mister Vialettes | Scratched @ Thu 12 Nov, 9:16AM | ||||||||||
19. Sowwan | Scratched @ Thu 12 Nov, 9:16AM | ||||||||||
20. Alyah | Scratched @ Thu 12 Nov, 9:16AM |
Chat with Expert