Aintree - Eng, ENG
9 April 2026, 01:20PM
Eng Race 2 - William Hill Manifesto Novices Chase (g...
Showery
4005m
Soft
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Koktail Divin(3) W: 73Kg J: Darragh O'keeffe F: 21x6 | 0.00 | 0.00 | 3.001.50 | 3.001.50 | 3.001.50 |
2nd 1. Blueking D'oroux(1) W: 73Kg J: H Cobden F: 15x2 | 5.90 | 5.90 | 5.90 | ||
3rd 5. Mambonumberfive(5) W: 73Kg J: Ben Jones F: 1113 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
31.3
Exacta
3, 1
47.4
Trifecta
3, 1, 5
98.2
First Four
3, 1, 5
140.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Blueking D'oroux(1) W: 73Kg J: H Cobden F: 15x2 | 16 17 26 21 | |
2. Jax Junior(2) W: 73Kg J: Tom Cannon F: 4114 | 9.5 10 16 17 | |
3. Koktail Divin(3) W: 73Kg J: Darragh O'keeffe F: 21x6 | 3 3.2 3.9 4 | |
4. Lulamba(4) W: 73Kg J: N De Boinville F: 1x13 | 1.5 1.55 1.4 1.5 | |
5. Mambonumberfive(5) W: 73Kg J: Ben Jones F: 1113 | 10 11 14 12 |
No Third Dividend (Less than 8 runners)
Chat with Expert