Avoca, VIC
Unknown
1100m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Arwyn(12) W: 59.5Kg J: Dylan Dunn F: f547 T: R W Harrison | |||
4. Set Boom(4) W: 59.5Kg J: Alana Kelly T: D J Cannon | |||
5. Makarim(2) W: 59Kg J: Brad Rawiller F: f7x T: Charlotte Parker | |||
7. Cracked It(1) W: 57Kg J: Neil Farley F: f523 T: Mathew Smerdon | |||
8. Life After Love(5) W: 57Kg J: Eoin Walsh F: 7x453 T: C Maher | |||
9. Luvyalola(7) W: 57Kg J: Lucinda Boyd T: Lucinda Boyd | |||
10. Waltzing Matilda(13) W: 57Kg J: Will Gordon F: 60664 T: P Kearney | |||
11. Prestige Maddy(9) W: 57Kg J: N R F: f5x T: Matt Jenkins | |||
12. Dimachaerus(6) W: 59Kg J: Will Gordon F: f8 T: T Fitzsimmons | |||
13. Miss Solar Hart(10) W: 57.5Kg J: Tom Madden F: 570x5 T: Ms H Burns |
2. Eighteen Months | Scratched @ Fri 27 Mar, 11:27PM | ||||||||||
3. Master Jack | Scratched @ Fri 27 Mar, 10:05PM | ||||||||||
6. Onlooker | Scratched @ Fri 27 Mar, 8:26PM | ||||||||||
14. The Lady Venus | Scratched @ Sat 28 Mar, 8:58PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Arwyn(12) W: 59.5Kg J: Dylan Dunn F: f547 T: R W Harrison | ||
4. Set Boom(4) W: 59.5Kg J: Alana Kelly T: D J Cannon | ||
5. Makarim(2) W: 59Kg J: Brad Rawiller F: f7x T: Charlotte Parker | ||
7. Cracked It(1) W: 57Kg J: Neil Farley F: f523 T: Mathew Smerdon | ||
8. Life After Love(5) W: 57Kg J: Eoin Walsh F: 7x453 T: C Maher | ||
9. Luvyalola(7) W: 57Kg J: Lucinda Boyd T: Lucinda Boyd | ||
10. Waltzing Matilda(13) W: 57Kg J: Will Gordon F: 60664 T: P Kearney | ||
11. Prestige Maddy(9) W: 57Kg J: N R F: f5x T: Matt Jenkins | ||
12. Dimachaerus(6) W: 59Kg J: Will Gordon F: f8 T: T Fitzsimmons | ||
13. Miss Solar Hart(10) W: 57.5Kg J: Tom Madden F: 570x5 T: Ms H Burns |
2. Eighteen Months | Scratched @ Fri 27 Mar, 11:27PM | ||||||||||
3. Master Jack | Scratched @ Fri 27 Mar, 10:05PM | ||||||||||
6. Onlooker | Scratched @ Fri 27 Mar, 8:26PM | ||||||||||
14. The Lady Venus | Scratched @ Sat 28 Mar, 8:58PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Arwyn(12) W: 59.5Kg J: Dylan Dunn F: f547 T: R W Harrison | |||
4. Set Boom(4) W: 59.5Kg J: Alana Kelly T: D J Cannon | |||
5. Makarim(2) W: 59Kg J: Brad Rawiller F: f7x T: Charlotte Parker | |||
7. Cracked It(1) W: 57Kg J: Neil Farley F: f523 T: Mathew Smerdon | |||
8. Life After Love(5) W: 57Kg J: Eoin Walsh F: 7x453 T: C Maher | |||
9. Luvyalola(7) W: 57Kg J: Lucinda Boyd T: Lucinda Boyd | |||
10. Waltzing Matilda(13) W: 57Kg J: Will Gordon F: 60664 T: P Kearney | |||
11. Prestige Maddy(9) W: 57Kg J: N R F: f5x T: Matt Jenkins | |||
12. Dimachaerus(6) W: 59Kg J: Will Gordon F: f8 T: T Fitzsimmons | |||
13. Miss Solar Hart(10) W: 57.5Kg J: Tom Madden F: 570x5 T: Ms H Burns |
2. Eighteen Months | Scratched @ Fri 27 Mar, 11:27PM | ||||||||||
3. Master Jack | Scratched @ Fri 27 Mar, 10:05PM | ||||||||||
6. Onlooker | Scratched @ Fri 27 Mar, 8:26PM | ||||||||||
14. The Lady Venus | Scratched @ Sat 28 Mar, 8:58PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Arwyn(12) W: 59.5Kg J: Dylan Dunn F: f547 T: R W Harrison | ||
4. Set Boom(4) W: 59.5Kg J: Alana Kelly T: D J Cannon | ||
5. Makarim(2) W: 59Kg J: Brad Rawiller F: f7x T: Charlotte Parker | ||
7. Cracked It(1) W: 57Kg J: Neil Farley F: f523 T: Mathew Smerdon | ||
8. Life After Love(5) W: 57Kg J: Eoin Walsh F: 7x453 T: C Maher | ||
9. Luvyalola(7) W: 57Kg J: Lucinda Boyd T: Lucinda Boyd | ||
10. Waltzing Matilda(13) W: 57Kg J: Will Gordon F: 60664 T: P Kearney | ||
11. Prestige Maddy(9) W: 57Kg J: N R F: f5x T: Matt Jenkins | ||
12. Dimachaerus(6) W: 59Kg J: Will Gordon F: f8 T: T Fitzsimmons | ||
13. Miss Solar Hart(10) W: 57.5Kg J: Tom Madden F: 570x5 T: Ms H Burns |
2. Eighteen Months | Scratched @ Fri 27 Mar, 11:27PM | ||||||||||
3. Master Jack | Scratched @ Fri 27 Mar, 10:05PM | ||||||||||
6. Onlooker | Scratched @ Fri 27 Mar, 8:26PM | ||||||||||
14. The Lady Venus | Scratched @ Sat 28 Mar, 8:58PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Arwyn(12) W: 59.5Kg J: Dylan Dunn F: f547 T: R W Harrison | |||
4. Set Boom(4) W: 59.5Kg J: Alana Kelly T: D J Cannon | |||
5. Makarim(2) W: 59Kg J: Brad Rawiller F: f7x T: Charlotte Parker | |||
7. Cracked It(1) W: 57Kg J: Neil Farley F: f523 T: Mathew Smerdon | |||
8. Life After Love(5) W: 57Kg J: Eoin Walsh F: 7x453 T: C Maher | |||
9. Luvyalola(7) W: 57Kg J: Lucinda Boyd T: Lucinda Boyd | |||
10. Waltzing Matilda(13) W: 57Kg J: Will Gordon F: 60664 T: P Kearney | |||
11. Prestige Maddy(9) W: 57Kg J: N R F: f5x T: Matt Jenkins | |||
12. Dimachaerus(6) W: 59Kg J: Will Gordon F: f8 T: T Fitzsimmons | |||
13. Miss Solar Hart(10) W: 57.5Kg J: Tom Madden F: 570x5 T: Ms H Burns |
2. Eighteen Months | Scratched @ Fri 27 Mar, 11:27PM | ||||||||||
3. Master Jack | Scratched @ Fri 27 Mar, 10:05PM | ||||||||||
6. Onlooker | Scratched @ Fri 27 Mar, 8:26PM | ||||||||||
14. The Lady Venus | Scratched @ Sat 28 Mar, 8:58PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Arwyn(12) W: 59.5Kg J: Dylan Dunn F: f547 T: R W Harrison | ||
4. Set Boom(4) W: 59.5Kg J: Alana Kelly T: D J Cannon | ||
5. Makarim(2) W: 59Kg J: Brad Rawiller F: f7x T: Charlotte Parker | ||
7. Cracked It(1) W: 57Kg J: Neil Farley F: f523 T: Mathew Smerdon | ||
8. Life After Love(5) W: 57Kg J: Eoin Walsh F: 7x453 T: C Maher | ||
9. Luvyalola(7) W: 57Kg J: Lucinda Boyd T: Lucinda Boyd | ||
10. Waltzing Matilda(13) W: 57Kg J: Will Gordon F: 60664 T: P Kearney | ||
11. Prestige Maddy(9) W: 57Kg J: N R F: f5x T: Matt Jenkins | ||
12. Dimachaerus(6) W: 59Kg J: Will Gordon F: f8 T: T Fitzsimmons | ||
13. Miss Solar Hart(10) W: 57.5Kg J: Tom Madden F: 570x5 T: Ms H Burns |
2. Eighteen Months | Scratched @ Fri 27 Mar, 11:27PM | ||||||||||
3. Master Jack | Scratched @ Fri 27 Mar, 10:05PM | ||||||||||
6. Onlooker | Scratched @ Fri 27 Mar, 8:26PM | ||||||||||
14. The Lady Venus | Scratched @ Sat 28 Mar, 8:58PM |
