| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Love Symbol(8) W: 62Kg J: John Allen F: 50x2 T: N A Blackiston | 4.40 | 5.50 | 4.701.40 | 4.301.50 | 4.601.30 |
2nd 8. Hidden Witness(5) W: 58Kg J: Neil Farley F: 36x2 T: Brittany Raymond | 1.50 | 1.60 | 1.40 | ||
3rd 5. Our Little Star(4) W: 62Kg J: Toby Atkinson F: 037x T: Ms M Cunningham | 4.50 | 1.90 | 4.70 |
Exotics
Quinella
4/8
10.7
Exacta
4, 8
22.8
Trifecta
4, 8, 5
227.7
First Four
4, 8, 5, 6
1208.7
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Bliss Bomb(1) W: 62.5Kg J: Harry Coffey F: x203 T: Lloyd Kennewell | 7 7.5 11 12 | 11.00 | |
3. Endless Forevers(6) W: 62Kg J: Olivia East(A2.0) F: 5792 T: Robert Hickmott | 1.7 1.75 1.9 1.85 | Fav 1.80 | |
4. Love Symbol(8) W: 62Kg J: John Allen F: 50x2 T: N A Blackiston | 5.5 5 4.6 4.4 | 4.40 | |
5. Our Little Star(4) W: 62Kg J: Toby Atkinson F: 037x T: Ms M Cunningham | 31 26 | 26.00 | |
6. Chillcuz(7) W: 61Kg J: Nadia Daniels(A2.0) F: x563 T: Justin Pickering | 16 15 20 21 | 21.00 | |
7. Popthebubbly(3) W: 61Kg J: Jack Hill F: 17x4 T: Brady Cross | 26 31 | 34.00 | |
8. Hidden Witness(5) W: 58Kg J: Neil Farley F: 36x2 T: Brittany Raymond | 5 5.5 4.4 4.6 | 4.80 | |
9. Rivazza(9) W: 56Kg J: Cian Macredmond F: 4777 T: Ms M Cunningham | 151 101 151 | 151.00 | |
10. Bubbles Time(2) W: 55Kg J: Alana Kelly F: 2805 T: Shay Keating | 151 101 61 81 | 51.00 |
1. Blondie's Toronado | Scratched @ Sun 30 Aug, 9:37PM (Deductions: Win 1 Place 1 ) |
Chat with Expert