| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Espresso Time(7) W: 60Kg J: Chanel Cooper(A2.0) F: 9x31 T: J P Taylor | 18.00 | 18.00 | 15.902.50 | 15.402.80 | 17.103.90 |
2nd 3. Marcos(9) W: 58.5Kg J: Chris Parnham F: 6x12 T: Luke Fernie | 1.20 | 1.30 | 1.04 | ||
2nd 2. Tiger Tank(2) W: 59Kg J: Laqdar Ramoly F: 5473 T: N D Parnham | 2.30 | 2.20 | 2.40 |
Exotics
Quinella
1/2/3
31.5
Exacta
1, 2/3
114.9
Trifecta
1, 2/3, 8
160.7
First Four
1, 2/3, 8
472
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Espresso Time(7) W: 60Kg J: Chanel Cooper(A2.0) F: 9x31 T: J P Taylor | 12 13 17 18 | 17.00 | |
2. Tiger Tank(2) W: 59Kg J: Laqdar Ramoly F: 5473 T: N D Parnham | 13 15 16 14 | 13.00 | |
3. Marcos(9) W: 58.5Kg J: Chris Parnham F: 6x12 T: Luke Fernie | 2 1.95 1.7 1.75 | Fav 1.75 | |
4. Artie's Eclipse(8) W: 58Kg J: Ava Catarino F: 5x71 T: David Catarino | 19 20 26 21 | 21.00 | |
5. Extronize(5) W: 58Kg J: Jefferson Tsang(A3.0) F: f714 T: B P Fitzgerald | 13 12 19 20 | 20.00 | |
6. Penny Pincher(6) W: 58Kg J: Zephen Johnston-porter F: x410 T: J P Taylor | 41 51 101 91 | 81.00 | |
7. Star Supreme(4) W: 58Kg J: Steven Parnham F: x765 T: N D Parnham | 13 14 20 21 | 21.00 | |
8. Vienna Calling(3) W: 58Kg J: Brad Parnham F: 4x31 T: T M Andrews | 3.8 3.7 3.5 3.6 | 3.60 | |
9. One Target(1) W: 54Kg J: Holly Nottle(A1.5) F: 9296 T: Ms C Stelmach | 12 13 17 16 | 16.00 |
Chat with Expert