Bendigo, VIC
5 October 2025, 04:11AM
Dearaugo And Lea Electrical 4yo Maiden Plate
Fine
1300m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Al Prancer(12) W: 59.5Kg J: Jordan Childs F: 224x | 3.30 | 3.50 | 4.001.70 | 3.801.70 | 3.701.80 |
2nd 8. Ponte Arcobaleno(8) W: 59.5Kg J: Tom Madden F: x222 | 1.60 | 1.70 | 1.60 | ||
3rd 15. Please Me Do(2) W: 57.5Kg J: Alana Kelly F: 0665 | 5.20 | 4.70 | 4.90 |
Exotics
Quinella
2/8
7.7
Exacta
2, 8
12.5
Trifecta
2, 8, 15
166
First Four
2, 8, 15, 13
775
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Adinath(4) W: 59.5Kg J: John Keating F: x00x | 61 71 101 151 | ||||
2. Al Prancer(12) W: 59.5Kg J: Jordan Childs F: 224x | 2.7 2.8 3.5 3.3 | ||||
3. Blackhill Boy(1) W: 59.5Kg J: Brad Rawiller F: f46 | 17 16 18 17 | ||||
4. Cabo Da Cruz(10) J: Dylan Dunn W: 59.5Kg | 101 151 | ||||
5. I Will Shine(13) W: 59.5Kg J: John Allen F: f87 | 10 11 | ||||
6. Il Penseroso(5) W: 59.5Kg J: Thomas Stockdale F: f9x | 10 9.5 8.5 8 | ||||
8. Ponte Arcobaleno(8) W: 59.5Kg J: Tom Madden F: x222 | 4.8 4.6 3.8 3.7 | ||||
10. Cee Rose(6) J: Cian Macredmond W: 57.5Kg | 151 101 151 201 | ||||
11. Dela Bella(3) W: 57.5Kg J: Zac Spain F: 653x | 18 19 15 14 | ||||
12. She's Elusive(11) W: 57.5Kg J: Cameron Quilty F: x553 | 10 9.5 9 10 | ||||
13. Tanana(7) W: 57.5Kg J: Luke Currie F: 83x3 | 4.4 4.6 6.5 7 | ||||
15. Please Me Do(2) W: 57.5Kg J: Alana Kelly F: 0665 | 31 26 | ||||
16. Big Energy(9) W: 57.5Kg J: Neil Farley F: 969x | 151 201 |
7. Lawn Bowler | Scratched @ Sat 04 Oct, 6:03AM (Deductions: Place 1 ) | ||||||||||
9. Setheus | Scratched @ Sat 04 Oct, 2:48AM (Deductions: Win 17 Place 12 ) | ||||||||||
14. Wyangle Ruby | Scratched @ Fri 03 Oct, 8:39PM |
Win and Place (Pays 1,2,3)
Chat with Expert