Bursa - Tur, TUR
3 October 2025, 12:31PM
Tur Race 4 - Bursa Purebred Arabians
Overcast
2200m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Yekgel(4) W: 58Kg J: O Yildiz F: 3173 | 0.00 | 0.00 | 5.302.20 | 5.302.20 | 5.302.20 |
2nd 8. Karacahisar(5) W: 54Kg J: E Akpinar F: 30x6 | 5.40 | 5.40 | 5.40 | ||
3rd 1. Prens Cora(6) W: 60Kg J: Y Gokce F: 4771 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
6/8
34.7
Exacta
6, 8
79.8
Trifecta
6, 8, 1
531.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Prens Cora(6) W: 60Kg J: Y Gokce F: 4771 | 6.5 7 7.5 8 | ||
2. Atilimbeyi(9) W: 59Kg J: A Meh Altin F: 3842 | 4.4 4.6 4.8 5 | ||
3. Egetay(8) W: 59.5Kg J: E Bozdag F: 4814 | 5.5 6 6.5 7 | ||
4. Kurt Engin(2) W: 61Kg J: C Altun F: 0x90 | 31 34 41 | ||
5. Sinsinatesi(3) W: 58Kg J: H Turan F: x028 | 16 17 19 21 | ||
6. Yekgel(4) W: 58Kg J: O Yildiz F: 3173 | 3.9 4 4.2 4.4 | ||
7. Akbelhan(11) W: 53.5Kg J: Mus Celik F: 4966 | 8.5 9 7 | ||
8. Karacahisar(5) W: 54Kg J: E Akpinar F: 30x6 | 20 21 19 | ||
9. Yenisistem(1) W: 55Kg J: M Cicek F: 3310 | 5.5 6 4.8 5 | ||
10. Cerdigin(7) W: 51Kg J: Ha Gokce F: 9959 | 31 34 21 | ||
11. Halid Bey(10) W: 51Kg J: O Atmaca F: 8744 | 9.5 10 11 12 |
Win and Place (Pays 1,2,3)
Chat with Expert