Busan - Kor, KOR
Unknown
1200m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Wild Jump(1) J: Jo In Kwon W: 54Kg | ||
2. Nice Myeongga(2) J: Park Jae I W: 54Kg | ||
3. Gold Arch(3) J: Lee Hong Rag(A2.0) W: 51.5Kg | ||
4. Bulbit Yeongma(4) F: f4 J: Son Gyeong Min(A4.0) W: 50Kg | ||
5. Donnaeko(5) J: Mo Jun Ho W: 54Kg | ||
6. Cheongyang Bibong(6) J: Lee Hyeon Jong W: 54Kg | ||
7. Gyeongbuuibit(7) J: Shin Yun Seob W: 56Kg | ||
8. Hello Good(8) F: f8 J: Jin Kyum W: 56Kg | ||
9. Powerful Devil(9) F: f0 J: Lee Sung Jae W: 54Kg | ||
10. Dia Kingdom(10) J: Seo Gang Ju W: 56Kg | ||
11. Rich Sky(11) J: Song Kyeong Yun W: 56Kg | ||
12. Sweet Cello(12) J: Tanaka Masakazu W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Wild Jump(1) J: Jo In Kwon W: 54Kg | ||
2. Nice Myeongga(2) J: Park Jae I W: 54Kg | ||
3. Gold Arch(3) J: Lee Hong Rag(A2.0) W: 51.5Kg | ||
4. Bulbit Yeongma(4) J: Son Gyeong Min(A4.0) W: 50Kg | ||
5. Donnaeko(5) J: Mo Jun Ho W: 54Kg | ||
6. Cheongyang Bibong(6) J: Lee Hyeon Jong W: 54Kg | ||
7. Gyeongbuuibit(7) J: Shin Yun Seob W: 56Kg | ||
8. Hello Good(8) J: Jin Kyum W: 56Kg | ||
9. Powerful Devil(9) J: Lee Sung Jae W: 54Kg | ||
10. Dia Kingdom(10) J: Seo Gang Ju W: 56Kg | ||
11. Rich Sky(11) J: Song Kyeong Yun W: 56Kg | ||
12. Sweet Cello(12) J: Tanaka Masakazu W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Wild Jump(1) J: Jo In Kwon W: 54Kg | ||
2. Nice Myeongga(2) J: Park Jae I W: 54Kg | ||
3. Gold Arch(3) J: Lee Hong Rag(A2.0) W: 51.5Kg | ||
4. Bulbit Yeongma(4) F: f4 J: Son Gyeong Min(A4.0) W: 50Kg | ||
5. Donnaeko(5) J: Mo Jun Ho W: 54Kg | ||
6. Cheongyang Bibong(6) J: Lee Hyeon Jong W: 54Kg | ||
7. Gyeongbuuibit(7) J: Shin Yun Seob W: 56Kg | ||
8. Hello Good(8) F: f8 J: Jin Kyum W: 56Kg | ||
9. Powerful Devil(9) F: f0 J: Lee Sung Jae W: 54Kg | ||
10. Dia Kingdom(10) J: Seo Gang Ju W: 56Kg | ||
11. Rich Sky(11) J: Song Kyeong Yun W: 56Kg | ||
12. Sweet Cello(12) J: Tanaka Masakazu W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Wild Jump(1) J: Jo In Kwon W: 54Kg | ||
2. Nice Myeongga(2) J: Park Jae I W: 54Kg | ||
3. Gold Arch(3) J: Lee Hong Rag(A2.0) W: 51.5Kg | ||
4. Bulbit Yeongma(4) J: Son Gyeong Min(A4.0) W: 50Kg | ||
5. Donnaeko(5) J: Mo Jun Ho W: 54Kg | ||
6. Cheongyang Bibong(6) J: Lee Hyeon Jong W: 54Kg | ||
7. Gyeongbuuibit(7) J: Shin Yun Seob W: 56Kg | ||
8. Hello Good(8) J: Jin Kyum W: 56Kg | ||
9. Powerful Devil(9) J: Lee Sung Jae W: 54Kg | ||
10. Dia Kingdom(10) J: Seo Gang Ju W: 56Kg | ||
11. Rich Sky(11) J: Song Kyeong Yun W: 56Kg | ||
12. Sweet Cello(12) J: Tanaka Masakazu W: 54Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Wild Jump(1) J: Jo In Kwon W: 54Kg | ||
2. Nice Myeongga(2) J: Park Jae I W: 54Kg | ||
3. Gold Arch(3) J: Lee Hong Rag(A2.0) W: 51.5Kg | ||
4. Bulbit Yeongma(4) F: f4 J: Son Gyeong Min(A4.0) W: 50Kg | ||
5. Donnaeko(5) J: Mo Jun Ho W: 54Kg | ||
6. Cheongyang Bibong(6) J: Lee Hyeon Jong W: 54Kg | ||
7. Gyeongbuuibit(7) J: Shin Yun Seob W: 56Kg | ||
8. Hello Good(8) F: f8 J: Jin Kyum W: 56Kg | ||
9. Powerful Devil(9) F: f0 J: Lee Sung Jae W: 54Kg | ||
10. Dia Kingdom(10) J: Seo Gang Ju W: 56Kg | ||
11. Rich Sky(11) J: Song Kyeong Yun W: 56Kg | ||
12. Sweet Cello(12) J: Tanaka Masakazu W: 54Kg |
Runners | WIN | PLC |
|---|---|---|
1. Wild Jump(1) J: Jo In Kwon W: 54Kg | ||
2. Nice Myeongga(2) J: Park Jae I W: 54Kg | ||
3. Gold Arch(3) J: Lee Hong Rag(A2.0) W: 51.5Kg | ||
4. Bulbit Yeongma(4) J: Son Gyeong Min(A4.0) W: 50Kg | ||
5. Donnaeko(5) J: Mo Jun Ho W: 54Kg | ||
6. Cheongyang Bibong(6) J: Lee Hyeon Jong W: 54Kg | ||
7. Gyeongbuuibit(7) J: Shin Yun Seob W: 56Kg | ||
8. Hello Good(8) J: Jin Kyum W: 56Kg | ||
9. Powerful Devil(9) J: Lee Sung Jae W: 54Kg | ||
10. Dia Kingdom(10) J: Seo Gang Ju W: 56Kg | ||
11. Rich Sky(11) J: Song Kyeong Yun W: 56Kg | ||
12. Sweet Cello(12) J: Tanaka Masakazu W: 54Kg |
