Cairns, QLD
Unknown
950m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Super Twenty Three(3) F: 28335 J: Ryan Wiggins T: S Massingham W: 60Kg | |||
2. Coppabella Road(9) F: 31725 J: Aidan Holt T: S J Royes W: 59.5Kg | |||
3. Shere Khan(2) F: 42921 J: Nathan Thomas T: Scott Cooper W: 59Kg | |||
4. Substance(6) F: 865x8 J: Lacey Morrison T: Bodine Bailey W: 59Kg | |||
5. Brave Eddy(4) F: 21q6x J: Amanda Thomson T: O Chillemi W: 58.5Kg | |||
6. Framed It(1) F: 0224x J: Michael Murphy T: Rachael Singleton W: 58Kg | |||
7. Starmeira(10) F: 4362x J: Ivo Fry T: Krystin Allender W: 56.5Kg | |||
8. Accept Power(5) F: x107x J: Krysten Swaffer(A) T: Trevor & Peter Rowe W: 54.5Kg | |||
9. Isla Girl(7) F: 69x0x J: Sean Cormack T: F J Wieland W: 54.5Kg | |||
10. Makanui(8) F: 40x58 J: N R T: Matey Taylor W: 56.5Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Super Twenty Three(3) J: Ryan Wiggins T: S Massingham W: 60Kg | ||
2. Coppabella Road(9) J: Aidan Holt T: S J Royes W: 59.5Kg | ||
3. Shere Khan(2) J: Nathan Thomas T: Scott Cooper W: 59Kg | ||
4. Substance(6) J: Lacey Morrison T: Bodine Bailey W: 59Kg | ||
5. Brave Eddy(4) J: Amanda Thomson T: O Chillemi W: 58.5Kg | ||
6. Framed It(1) J: Michael Murphy T: Rachael Singleton W: 58Kg | ||
7. Starmeira(10) J: Ivo Fry T: Krystin Allender W: 56.5Kg | ||
8. Accept Power(5) J: Krysten Swaffer(A) T: Trevor & Peter Rowe W: 54.5Kg | ||
9. Isla Girl(7) J: Sean Cormack T: F J Wieland W: 54.5Kg | ||
10. Makanui(8) J: N R T: Matey Taylor W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Super Twenty Three(3) F: 28335 J: Ryan Wiggins T: S Massingham W: 60Kg | |||
2. Coppabella Road(9) F: 31725 J: Aidan Holt T: S J Royes W: 59.5Kg | |||
3. Shere Khan(2) F: 42921 J: Nathan Thomas T: Scott Cooper W: 59Kg | |||
4. Substance(6) F: 865x8 J: Lacey Morrison T: Bodine Bailey W: 59Kg | |||
5. Brave Eddy(4) F: 21q6x J: Amanda Thomson T: O Chillemi W: 58.5Kg | |||
6. Framed It(1) F: 0224x J: Michael Murphy T: Rachael Singleton W: 58Kg | |||
7. Starmeira(10) F: 4362x J: Ivo Fry T: Krystin Allender W: 56.5Kg | |||
8. Accept Power(5) F: x107x J: Krysten Swaffer(A) T: Trevor & Peter Rowe W: 54.5Kg | |||
9. Isla Girl(7) F: 69x0x J: Sean Cormack T: F J Wieland W: 54.5Kg | |||
10. Makanui(8) F: 40x58 J: N R T: Matey Taylor W: 56.5Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Super Twenty Three(3) J: Ryan Wiggins T: S Massingham W: 60Kg | ||
2. Coppabella Road(9) J: Aidan Holt T: S J Royes W: 59.5Kg | ||
3. Shere Khan(2) J: Nathan Thomas T: Scott Cooper W: 59Kg | ||
4. Substance(6) J: Lacey Morrison T: Bodine Bailey W: 59Kg | ||
5. Brave Eddy(4) J: Amanda Thomson T: O Chillemi W: 58.5Kg | ||
6. Framed It(1) J: Michael Murphy T: Rachael Singleton W: 58Kg | ||
7. Starmeira(10) J: Ivo Fry T: Krystin Allender W: 56.5Kg | ||
8. Accept Power(5) J: Krysten Swaffer(A) T: Trevor & Peter Rowe W: 54.5Kg | ||
9. Isla Girl(7) J: Sean Cormack T: F J Wieland W: 54.5Kg | ||
10. Makanui(8) J: N R T: Matey Taylor W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Super Twenty Three(3) F: 28335 J: Ryan Wiggins T: S Massingham W: 60Kg | |||
2. Coppabella Road(9) F: 31725 J: Aidan Holt T: S J Royes W: 59.5Kg | |||
3. Shere Khan(2) F: 42921 J: Nathan Thomas T: Scott Cooper W: 59Kg | |||
4. Substance(6) F: 865x8 J: Lacey Morrison T: Bodine Bailey W: 59Kg | |||
5. Brave Eddy(4) F: 21q6x J: Amanda Thomson T: O Chillemi W: 58.5Kg | |||
6. Framed It(1) F: 0224x J: Michael Murphy T: Rachael Singleton W: 58Kg | |||
7. Starmeira(10) F: 4362x J: Ivo Fry T: Krystin Allender W: 56.5Kg | |||
8. Accept Power(5) F: x107x J: Krysten Swaffer(A) T: Trevor & Peter Rowe W: 54.5Kg | |||
9. Isla Girl(7) F: 69x0x J: Sean Cormack T: F J Wieland W: 54.5Kg | |||
10. Makanui(8) F: 40x58 J: N R T: Matey Taylor W: 56.5Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Super Twenty Three(3) J: Ryan Wiggins T: S Massingham W: 60Kg | ||
2. Coppabella Road(9) J: Aidan Holt T: S J Royes W: 59.5Kg | ||
3. Shere Khan(2) J: Nathan Thomas T: Scott Cooper W: 59Kg | ||
4. Substance(6) J: Lacey Morrison T: Bodine Bailey W: 59Kg | ||
5. Brave Eddy(4) J: Amanda Thomson T: O Chillemi W: 58.5Kg | ||
6. Framed It(1) J: Michael Murphy T: Rachael Singleton W: 58Kg | ||
7. Starmeira(10) J: Ivo Fry T: Krystin Allender W: 56.5Kg | ||
8. Accept Power(5) J: Krysten Swaffer(A) T: Trevor & Peter Rowe W: 54.5Kg | ||
9. Isla Girl(7) J: Sean Cormack T: F J Wieland W: 54.5Kg | ||
10. Makanui(8) J: N R T: Matey Taylor W: 56.5Kg |
