Cairns, QLD
Unknown
950m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Carlando(4) J: N Thomas T: Scott Cooper W: 58Kg | |||
2. Dee Three(3) J: Aidan Holt T: Scott Cooper W: 58Kg | |||
3. Smart 'n' Loud(5) J: Krysten Swaffer T: Trevor & Peter Rowe W: 58Kg | |||
4. Booming Belief(1) F: f3x J: Michael Murphy T: O Chillemi W: 56Kg | |||
5. Octopolis(7) J: I Fry T: T Button W: 56Kg | |||
6. Persefono(2) F: f0x J: Ms L Morrison T: Trevor & Peter Rowe W: 56Kg | |||
7. Sixty Nine Grange(6) J: R Wiggins T: T Button W: 56Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Carlando(4) J: N Thomas T: Scott Cooper W: 58Kg | ||
2. Dee Three(3) J: Aidan Holt T: Scott Cooper W: 58Kg | ||
3. Smart 'n' Loud(5) J: Krysten Swaffer T: Trevor & Peter Rowe W: 58Kg | ||
4. Booming Belief(1) J: Michael Murphy T: O Chillemi W: 56Kg | ||
5. Octopolis(7) J: I Fry T: T Button W: 56Kg | ||
6. Persefono(2) J: Ms L Morrison T: Trevor & Peter Rowe W: 56Kg | ||
7. Sixty Nine Grange(6) J: R Wiggins T: T Button W: 56Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Carlando(4) J: N Thomas T: Scott Cooper W: 58Kg | |||
2. Dee Three(3) J: Aidan Holt T: Scott Cooper W: 58Kg | |||
3. Smart 'n' Loud(5) J: Krysten Swaffer T: Trevor & Peter Rowe W: 58Kg | |||
4. Booming Belief(1) F: f3x J: Michael Murphy T: O Chillemi W: 56Kg | |||
5. Octopolis(7) J: I Fry T: T Button W: 56Kg | |||
6. Persefono(2) F: f0x J: Ms L Morrison T: Trevor & Peter Rowe W: 56Kg | |||
7. Sixty Nine Grange(6) J: R Wiggins T: T Button W: 56Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Carlando(4) J: N Thomas T: Scott Cooper W: 58Kg | ||
2. Dee Three(3) J: Aidan Holt T: Scott Cooper W: 58Kg | ||
3. Smart 'n' Loud(5) J: Krysten Swaffer T: Trevor & Peter Rowe W: 58Kg | ||
4. Booming Belief(1) J: Michael Murphy T: O Chillemi W: 56Kg | ||
5. Octopolis(7) J: I Fry T: T Button W: 56Kg | ||
6. Persefono(2) J: Ms L Morrison T: Trevor & Peter Rowe W: 56Kg | ||
7. Sixty Nine Grange(6) J: R Wiggins T: T Button W: 56Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Carlando(4) J: N Thomas T: Scott Cooper W: 58Kg | |||
2. Dee Three(3) J: Aidan Holt T: Scott Cooper W: 58Kg | |||
3. Smart 'n' Loud(5) J: Krysten Swaffer T: Trevor & Peter Rowe W: 58Kg | |||
4. Booming Belief(1) F: f3x J: Michael Murphy T: O Chillemi W: 56Kg | |||
5. Octopolis(7) J: I Fry T: T Button W: 56Kg | |||
6. Persefono(2) F: f0x J: Ms L Morrison T: Trevor & Peter Rowe W: 56Kg | |||
7. Sixty Nine Grange(6) J: R Wiggins T: T Button W: 56Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Carlando(4) J: N Thomas T: Scott Cooper W: 58Kg | ||
2. Dee Three(3) J: Aidan Holt T: Scott Cooper W: 58Kg | ||
3. Smart 'n' Loud(5) J: Krysten Swaffer T: Trevor & Peter Rowe W: 58Kg | ||
4. Booming Belief(1) J: Michael Murphy T: O Chillemi W: 56Kg | ||
5. Octopolis(7) J: I Fry T: T Button W: 56Kg | ||
6. Persefono(2) J: Ms L Morrison T: Trevor & Peter Rowe W: 56Kg | ||
7. Sixty Nine Grange(6) J: R Wiggins T: T Button W: 56Kg |
